Equipment
Displaying 7401 - 7450 of 8862
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric |
Dual Angle
50° × 4.5” × 35° |
3000 grit finish |
LeftyMOTIVGuy | |
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric |
Dual Angle
55° × 4.75” × 35° |
2000 grit finish |
LeftyMOTIVGuy | |
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | MrDaniels21 | |||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | MrDaniels21 | |||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | MrDaniels21 | |||
| |
|
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | MrDaniels21 | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | MrDaniels21 | |||
| |
|
Gravity Evolve | SPEC SolidSolid Reactive | Shape-Lock HDAsymmetric | MrDaniels21 | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | MrDaniels21 | |||
| |
|
Hy-Road Nano | NRG SolidSolid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Intense Fire | R3S HybridHybrid Reactive | RAD-EAsymmetric | MrDaniels21 | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | MrDaniels21 | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | MrDaniels21 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | MrDaniels21 | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | MrDaniels21 | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | MrDaniels21 | |||
| |
|
!Q Tour Pearl | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | MrDaniels21 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | MrDaniels21 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | MrDaniels21 | |||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | MrDaniels21 | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Badger Infused | S28Hybrid Reactive | LacerateSymmetric | MrDaniels21 | |||
| |
|
Code X | R2S SolidSolid Reactive | RAD4Asymmetric | MrDaniels21 | |||
| |
|
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric | MrDaniels21 | |||
| |
|
Flux | S72R SolidSolid Reactive | AmplifyAsymmetric | MrDaniels21 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | MrDaniels21 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | MrDaniels21 | |||
| |
|
IDOL Pro | eTrax-S19Solid Reactive | IkonSymmetric | MrDaniels21 | |||
| |
|
IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | MrDaniels21 | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | 500 CTD |
Kaydub12 | ||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | jrusczyk | |||
| |
|
Graffiti Tag | Agility MXR (MaXimum energy Retention)Solid Reactive | HalogenSymmetric | jrusczyk | |||
| |
|
Code Black | R2S PearlPearl Reactive | RAD4Asymmetric | jrusczyk | |||
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric |
Dual Angle
40° × 4.75” × 35° |
bjcathey99 | ||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | bjcathey99 | |||
| |
|
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric |
Dual Angle
60° × 4.75” × 25° |
bjcathey99 | ||
| |
|
Melee Jab Carbon | A.X.H. PearlPearl Reactive | Melee Low RGSymmetric |
Dual Angle
50° × 4.5” × 30° |
bjcathey99 | ||
| |
|
Verge Pearl | Inciter PearlPearl Reactive | ThresholdSymmetric |
Dual Angle
50° × 5” × 30° |
bjcathey99 | ||
| |
|
Quantum Classic Black | Relativity Flip SolidSolid Reactive | Quantum Mushroom High RG SymmetricSymmetric |
Dual Angle
60° × 5” × 30° |
bjcathey99 | ||
| |
|
Speed | Formula 1 HybridHybrid Reactive | ShifterAsymmetric |
Dual Angle
50° × 4.75” × 40° |
bjcathey99 | ||
| |
|
Hellcat | HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric |
Dual Angle
50° × 4.5” × 25° |
bjcathey99 | ||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
50° × 4.75” × 20° |
bjcathey99 | ||
| |
|
Verge | Inciter SolidSolid Reactive | ThresholdSymmetric |
Dual Angle
40° × 5” × 30° |
bjcathey99 | ||
| |
|
U-Motion | Solid UrethaneUrethane Solid | U-MotionSymmetric |
Dual Angle
40° × 4” × 40° |
bjcathey99 | ||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric |
Dual Angle
50° × 5” × 40° |
bjcathey99 | ||
| |
|
300A | Gen MAPearl Reactive | Track Symmetric (2010-2018)Symmetric | MarkusSBK | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | MarkusSBK |