Equipment
Displaying 3901 - 3950 of 10381
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric |
Dual Angle
65° × 3.37” × 25° |
Drilled Off of TenPin ToolKit for High Track Bowlers with PAP over 5.25". For Angular Reaction on the Lane. Have Thrown this Ball 3 Games. Had Issues getting the Ball to the Right due to a shoulder issue. Will Update when I can get a few more games with this ball. |
RFMoose | |
| |
|
Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric |
Dual Angle
65° × 4.5” × 20° |
LSB2030O |
RayD86 | |
| |
|
The One Encore | HK22 - GB 14.4 HybridHybrid Reactive | Centrex Symmetrical Mass BiasAsymmetric | Spitball_Idea | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | Spitball_Idea | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Spitball_Idea | |||
| |
|
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric | Spitball_Idea | |||
| |
|
Grenade (2010) | RetrothaneUrethane Solid | PhotonSymmetric | Spitball_Idea | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | AOTizgood | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
85° × 4.5” × 45° |
LSE1225C |
RayD86 | |
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric |
VLS by Storm
4.75” × 4” × 3.25” |
twannybowlz | ||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | ben | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | ben | |||
| |
|
Badger | S71 HybridHybrid Reactive | LacerateSymmetric | FireWorms | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | FireWorms | |||
| |
|
Goat | Up 1 PearlPearl Reactive | Dominance V2Asymmetric | FireWorms | |||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | FireWorms | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | FireWorms | |||
| |
|
Impulse | Reflex HybridHybrid Reactive | ImpulseSymmetric | FireWorms | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Obie | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Obie | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | Obie | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Obie | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Obie | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Obie | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Obie | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Obie | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Obie | |||
| |
|
Prism Solid | ACT SolidSolid Reactive | PortalAsymmetric | Bob Gardetto | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | GrayFrankenstein | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | GrayFrankenstein | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | GrayFrankenstein | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | GrayFrankenstein | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | GrayFrankenstein | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | GrayFrankenstein | |||
| |
|
Black Urethane | UrethaneUrethane Solid | LEDSymmetric | GrayFrankenstein | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | GrayFrankenstein | |||
| |
|
Snap Lock | R3S PearlPearl Reactive | RAD-XAsymmetric | GrayFrankenstein | |||
| |
|
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | GrayFrankenstein | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | GrayFrankenstein | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | GrayFrankenstein | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric |
VLS by Storm
5.” × 3.5” × 4.5” |
2000 grit |
ben | |
| |
|
Tropical Surge Black/Cherry Hybrid | Reactor HybridHybrid Reactive | SurgeSymmetric | chrism | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | chrism | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | chrism | |||
| |
|
300C | LMP Gen 1Pearl Reactive | Track Symmetric (2010-2018)Symmetric | CarlosDC0515 | |||
| |
|
Hardcore Hammer Brawl | Violent FlipPearl Reactive | BulletSymmetric | CarlosDC0515 | |||
| CarlosDC0515 | ||||||||
| |
|
Jigsaw Trap | Quick Corner PearlPearl Reactive | JigsawAsymmetric | CarlosDC0515 | |||
| CarlosDC0515 | ||||||||
| CarlosDC0515 |