Equipment
Displaying 3901 - 3950 of 8590
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | MydixArizin | |||
| |
|
Reality Solid | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | MydixArizin | |||
| |
|
Tank Rampage Pearl | Frixion M6 Pearl MCPMicrocell Polymer | Gear V2Symmetric | MydixArizin | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | MydixArizin | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | MydixArizin | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | MydixArizin | |||
| |
|
Envision Pearl | HK22 - GSV-X PearlPearl Reactive | EnvisionAsymmetric | MydixArizin | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | MydixArizin | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | MydixArizin | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | MydixArizin | |||
| |
|
Critical Theory | Insight PearlPearl Reactive | TrilipticAsymmetric | wittywan | |||
| |
|
Resurgence (2007) | New Era PearlPearl Reactive | Resurgence (2007 - 2019)Symmetric | wittywan | |||
| |
|
The Sauce (2008) | Aggressive EdgeSolid Reactive | ContrusionSymmetric | wittywan | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | wittywan | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | wittywan | |||
| |
|
Mainframe | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Benjamin Bråten | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | 5 x 4 x 5 - 2LS Finish: 2000 Grit |
Benjamin Bråten | ||
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | Vak | |||
| |
|
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric |
Dual Angle
45° × 4” × 35° |
Vak | ||
| |
|
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric |
Dual Angle
55° × 4.5” × 25° |
Ball no longer reacts and now is a spare ball. |
Vak | |
| |
|
Bigfoot Hybrid | HK22 - HyperKinetic HybridHybrid Reactive | BigfootSymmetric |
Dual Angle
70° × 4” × 25° |
Vak | ||
| |
|
Crypto Boom | HK22 - HyperKinetic PearlPearl Reactive | CryptoSymmetric | Vak | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric |
Dual Angle
60° × 4.75” × 30° |
Vak | ||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | ben | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | ben | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | rissic | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | rissic | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | rissic | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | rissic | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | rissic | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | rissic | |||
| |
|
Shadow Lock | R2S PearlPearl Reactive | RAD-XAsymmetric | josmos | |||
| |
|
Lit Pearl | Reflex XS PearlPearl Reactive | LitAsymmetric | BMan8779 | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | rogue11750 | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | rogue11750 | |||
| |
|
Top Speed | HK22 - Formula 1 PearlPearl Reactive | ShifterAsymmetric | rogue11750 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | rogue11750 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | rogue11750 | |||
| old slow cranker | ||||||||
| |
|
Avalanche Urethane | Solid UrethaneUrethane Solid | Teal Rhino Pro LightbulbSymmetric | old slow cranker | |||
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric | old slow cranker | |||
| old slow cranker | ||||||||
| |
|
Scorpion Sting | Semtex PearlPearl Reactive | LED 3.0Symmetric | megs200777 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | megs200777 | |||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | old slow cranker | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | megs200777 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | old slow cranker | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | old slow cranker | |||
| old slow cranker | ||||||||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
VLS by Storm
5.” × 4.25” × 4.” |
3000 grit |
ben |