Equipment
Displaying 4001 - 4050 of 9208
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
55° × 4.37” × 35° |
AshAlee_ | ||
| |
|
Quantum Evo Response | HK22 - Evolution PearlPearl Reactive | QCS-24Asymmetric |
Dual Angle
60° × 5.25” × 40° |
AshAlee_ | ||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
Dual Angle
50° × 4.5” × 40° |
AshAlee_ | ||
| |
|
Outer Limits Pearl | HK22 - HyperKinetic PearlPearl Reactive | Outer LimitsAsymmetric |
Dual Angle
45° × 4.47” × 45° |
AshAlee_ | ||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric |
Dual Angle
50° × 4” × 65° |
AshAlee_ | ||
| |
|
Reign On | R2S HybridHybrid Reactive | C.A.M.Symmetric | magic_mike_1417 | |||
| |
|
Raw Hammer Smoke/Blue/Gold | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric |
Dual Angle
75° × 4” × 30° |
RayD86 | ||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric |
Dual Angle
70° × 3.5” × 20° |
RayD86 | ||
| |
|
Innovator | MOtion Magic PlusPearl Reactive | InnovatorAsymmetric | NSwank45 | |||
| |
|
Supra Rally | Propulsion DRSPearl Reactive | Quadfire V2Symmetric | ben | |||
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | ben | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric |
Dual Angle
50° × 5.25” × 35° |
jhutch300 | ||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | ben | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | ben | |||
| |
|
Venom Recoil | Coercion MFS (Medium Friction Solid)Solid Reactive | Gear APGAsymmetric | boo555 | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | Dolivier | |||
| |
|
Blue Tank | Frixion M3 Pearl MCPMicrocell Polymer | Halogen V2Symmetric | faiz | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | faiz | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | faiz | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | faiz | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | faiz | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | faiz | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | boo555 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | boo555 | |||
| |
|
Tribal Fire | Fusion HybridHybrid Reactive | HalogenSymmetric | boo555 | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | ben | |||
| |
|
Winner Solid | VTC-S18Solid Reactive | Altered HotshotSymmetric | boo555 | |||
| |
|
Hy-Road Black Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | boo555 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Navig8or | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | JLumsden | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Drilled to be late hook and a touch weaker |
JLumsden | ||
| |
|
Legacy | XL2010Hybrid Reactive | Spike Symmetrical Mass BiasAsymmetric | TomekD | |||
| |
|
Latitude Pearl | QR-8 PearlPearl Reactive | MC2 (Latitude Pearl)Symmetric | TomekD | |||
| |
|
Nuclear Forge | Propulsion HVPPearl Reactive | DetonatorSymmetric | mmarotta07 | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | MSUYoda | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | some new layout |
tylerdurden | ||
| |
|
Beyond Infinity | HK22 - A.X.H. PearlPearl Reactive | InfinityAsymmetric | Halehj11 | |||
| |
|
Venom Strike | Atomix ArcSolid Reactive | GearSymmetric | boo555 | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Voidz | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Voidz | |||
| |
|
Dark Web | Aggression SolidSolid Reactive | Modified SpheroidSymmetric | Halehj11 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Halehj11 | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Halehj11 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Halehj11 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Halehj11 | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | Halehj11 | |||
| |
|
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric | Halehj11 | |||
| |
|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | Halehj11 | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | Halehj11 | |||
| |
|
Hater | HK22 - Havoc HybridHybrid Reactive | HaterAsymmetric |
VLS by Storm
50.” × 4” × 40.” |
RG 2.556 Diff 0.054 MB Diff 0.024
|
twwety |