Equipment
Displaying 3801 - 3850 of 8588
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | hammerhead77 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | hammerhead77 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | lc | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | 1000 grit |
ben | ||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | ben | |||
| |
|
Ultimate Defender | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric |
VLS by Storm
50.” × 4” × 40.” |
RG 2.498 Diff 0.054 MB Diff 0.015
|
twwety | |
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | JoeInPI | |||
| |
|
Pure Madness | HK22 - ERT SolidSolid Reactive | CrazeAsymmetric |
Dual Angle
55° × 5” × 30° |
JoeInPI | ||
| |
|
Hero | Activator Plus 2.0 PearlPearl Reactive | ContraSymmetric |
Dual Angle
70° × 5” × 35° |
JoeInPI | ||
| |
|
Zone Pro - Deep Violet | Proactive MTX4Solid Reactive | Zone ProSymmetric | cgaoat | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | 1500 polish |
ben | ||
| |
|
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric |
Dual Angle
60° × 4” × 30° |
rushbowling | ||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | rushbowling | |||
| |
|
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric | rushbowling | |||
| |
|
Zenith Pearl | A.X.H. PearlPearl Reactive | ZenithAsymmetric |
Dual Angle
70° × 4” × 30° |
rushbowling | ||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | acpaul223 | |||
| |
|
Tour SiC | MR-6 SolidSolid Reactive | Symmetric I-CoreSymmetric | acpaul223 | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
63° × 4.56” × 33° |
Conversion: 4.56" = 4-9/16" Coverstock: Factory: 500/1000/2000 Sanded Pin Out: 4" Mass Bias Shift of (CG): Right Perfect Scale: 228.8 Breakpoint Shape: Aggressive Backend Personal Ball Reaction: Black Widow 2.0 on Steroids. Great shape and continuation through medium oil. Allows you to move left and open angles as pattern breaks down. Will recover more than the 2.0 from a miss right. Best for slow rolling through the heads and mid-lane letting the cover grab and continue through the pins. Detoxed: 8/11/25 Resurfaced: 06/23/24 - 8/11/25 (26 Games) Games on Ball: 29 |
Undertaker | |
| |
|
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric | KCH | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | ben | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | ben | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | ben | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | ben | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | wazuu | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | wazuu | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | wazuu | |||
| |
|
Quantum Evo Hybrid | Evolution HybridHybrid Reactive | QCS-18Asymmetric | wazuu | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | 2000 grit |
ben | ||
| |
|
Vintage Danger Zone | PK 2016 SolidSolid Reactive | Vintage Light Bulb Low RGSymmetric | 5x3x2 - 2LS Ball is an og danger zone (1990s) not the new one |
Eka | ||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | 1500 |
ben | ||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Tweety14 | |||
| |
|
NVS | Traxion Reactive 0.39 PearlPearl Reactive | Spike Symmetrical Mass BiasAsymmetric | wittywan | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Colin0709 | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | Colin0709 | |||
| |
|
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | Colin0709 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Voidz | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Voidz | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | Voidz | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | Voidz | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Voidz | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Voidz | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Voidz | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Voidz | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | ben | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | ben | |||
| |
|
Archetype | QR-11 SolidSolid Reactive | I-Core 3.0 SlimAsymmetric | Neus1 | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | 22RXWD14F044 |
Neus1 | ||
| |
|
Quantum Evo Solid | Evolution SolidSolid Reactive | QCS-12Asymmetric | HOL61009 |
Neus1 | ||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | 23GETD28B051 |
Neus1 | ||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | 20TZFC30B011 |
Neus1 |