Equipment
Displaying 8701 - 8750 of 9786
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | Carr | |||
| |
|
Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric | Carr | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Carr | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Abbe16 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Abbe16 | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | Colossus11 | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Colossus11 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Colossus11 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Colossus11 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Colossus11 | |||
| |
|
Black Solid Urethane | Hammer Black Solid UrethaneUrethane Solid | LEDSymmetric | CoachRicky | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | CoachRicky | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Pin down |
CoachRicky | ||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | CoachRicky | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric |
Dual Angle
45° × 4” × 45° |
CoachRicky | ||
| |
|
Frantic | R2S HybridHybrid Reactive | N.O.S.Symmetric | kbane0616 | |||
| |
|
Tank Blitz | Frixion+Microcell Polymer | GearSymmetric | calldehaven@gmail.com | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Hades | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Hades | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Navig8or | |||
| |
|
Choice | GSV-1 HybridHybrid Reactive | MOD-1Symmetric | Navig8or | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Durzo | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | joshiieboi | |||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | Durzo | |||
| |
|
Vintage Danger Zone | PK 2016 SolidSolid Reactive | Vintage Light Bulb Low RGSymmetric | mdb | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | mdb | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | mdb | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | mdb | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | AdJayCency | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | AdJayCency | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Durzo | |||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | Durzo | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | cnelso43 | |||
| |
|
X Factor | ACCU-Tread Mystic PearlPearl Reactive | RAD Motion Control TechnologyAsymmetric | cnelso43 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | cnelso43 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Jhuber78 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | eabels | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | eabels | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Pin up |
xabtn | ||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric |
VLS by Storm
4.” × 4” × 1.” |
asianboijesus | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Pin Down |
asianboijesus | ||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric |
VLS by Storm
4.” × 4” × 2.” |
asianboijesus | ||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric |
VLS by Storm
4.” × 4” × 2.” |
asianboijesus | ||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric |
VLS by Storm
2.” × 5” × 2.” |
Short Pin |
asianboijesus | |
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
60° × 3.75” × 35° |
Jeff Scott W. | ||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | For the dry |
kandreas | ||
| |
|
Code X | R2S SolidSolid Reactive | RAD4Asymmetric | Macclo.Malach04. | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
VLS by Storm
4.” × 4” × 2.” |
Reese | ||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric |
VLS by Storm
4.” × 4” × 2.” |
Reese | ||
| |
|
Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric |
VLS by Storm
4.” × 4” × 2.” |
Reese |