Equipment
Displaying 8501 - 8550 of 9957
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | 2000 Grit Abralon |
jericojose5 | ||
| |
|
Rubicon EX | eTrax PearlPearl Reactive | RondureAsymmetric | 1500 Grit - Polished |
jericojose5 | ||
| |
|
Allegiant Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | LeftyMOTIVGuy | |||
| |
|
Top Thrill | Turmoil XPPearl Reactive | Halogen V2Symmetric |
Dual Angle
50° × 4.75” × 35° |
5500 grit finish |
LeftyMOTIVGuy | |
| |
|
Desert Tank | Frixion+Microcell Polymer | FluxSymmetric |
Dual Angle
65° × 4.25” × 35° |
1000 grit finish |
LeftyMOTIVGuy | |
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric |
Dual Angle
70° × 4” × 65° |
500 grit finish |
LeftyMOTIVGuy | |
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
Dual Angle
65° × 4.5” × 40° |
4000 grit finish |
LeftyMOTIVGuy | |
| |
|
Ripcord Flight | Turmoil MaxSolid Reactive | OblivionSymmetric |
Dual Angle
50° × 4” × 45° |
4000 grit finish |
LeftyMOTIVGuy | |
| |
|
Rogue Assassin | Coercion HFS (High Friction Solid)Solid Reactive | SigmaSymmetric |
Dual Angle
45° × 4.5” × 75° |
3000 grit finish Pin down layout |
LeftyMOTIVGuy | |
| |
|
Trident Horizon | Coercion MXC (MaXimum Continuation) HybridHybrid Reactive | SidewinderAsymmetric |
Dual Angle
45° × 5” × 30° |
4000 grit finish |
LeftyMOTIVGuy | |
| |
|
Trident Odyssey | Coercion FYS SolidSolid Reactive | TurbulentAsymmetric |
Dual Angle
50° × 4.78” × 35° |
2000 grif finish |
LeftyMOTIVGuy | |
| |
|
Forge Flare | Coercion MXC (MaXimum Continuation)Solid Reactive | DetonatorSymmetric |
Dual Angle
60° × 5” × 35° |
2000 grit finish |
LeftyMOTIVGuy | |
| |
|
Revolt Uprising | Helix MXC SolidSolid Reactive | VanquishSymmetric |
Dual Angle
50° × 4.75” × 30° |
2000 grit finish |
LeftyMOTIVGuy | |
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric |
Dual Angle
50° × 4.5” × 35° |
3000 grit finish |
LeftyMOTIVGuy | |
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric |
Dual Angle
55° × 4.75” × 35° |
2000 grit finish |
LeftyMOTIVGuy | |
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | MrDaniels21 | |||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | MrDaniels21 | |||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | MrDaniels21 | |||
| |
|
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | MrDaniels21 | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | MrDaniels21 | |||
| |
|
Gravity Evolve | SPEC SolidSolid Reactive | Shape-Lock HDAsymmetric | MrDaniels21 | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | MrDaniels21 | |||
| |
|
Hy-Road Nano | NRG SolidSolid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Intense Fire | R3S HybridHybrid Reactive | RAD-EAsymmetric | MrDaniels21 | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | MrDaniels21 | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | MrDaniels21 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | MrDaniels21 | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | MrDaniels21 | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | MrDaniels21 | |||
| |
|
!Q Tour Pearl | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | MrDaniels21 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | MrDaniels21 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | MrDaniels21 | |||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | MrDaniels21 | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Badger Infused | S28Hybrid Reactive | LacerateSymmetric | MrDaniels21 | |||
| |
|
Code X | R2S SolidSolid Reactive | RAD4Asymmetric | MrDaniels21 | |||
| |
|
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric | MrDaniels21 | |||
| |
|
Flux | S72R SolidSolid Reactive | AmplifyAsymmetric | MrDaniels21 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | MrDaniels21 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | MrDaniels21 | |||
| |
|
IDOL Pro | eTrax-S19Solid Reactive | IkonSymmetric | MrDaniels21 | |||
| |
|
IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | MrDaniels21 | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | MrDaniels21 | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | 500 CTD |
Kaydub12 | ||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | jrusczyk | |||
| |
|
Graffiti Tag | Agility MXR (MaXimum energy Retention)Solid Reactive | HalogenSymmetric | jrusczyk | |||
| |
|
Code Black | R2S PearlPearl Reactive | RAD4Asymmetric | jrusczyk | |||
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric |
Dual Angle
40° × 4.75” × 35° |
bjcathey99 |