Equipment
Displaying 8501 - 8550 of 9781
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Diamond Diva | Inciter Max Flip PearlPearl Reactive | Diva 2.0Symmetric | ROYAL5177 | |||
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | ROYAL5177 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Traction motion |
josmos | ||
| |
|
RS-P | Sure Grip Extreme Pearl/ParticleParticle/Pearl Reactive | Modified Rotary IIISymmetric | Ancho87 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Ancho87 | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Ancho87 | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Ancho87 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Ancho87 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Ancho87 | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | Ancho87 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Ancho87 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Traction motion |
josmos | ||
| |
|
Nomad | Ultra Vision SolidSolid Reactive | RotarySymmetric | Shot my 1st 11 in a row with this ball. |
Weslieh | ||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | Weslieh | |||
| |
|
Honey Badger Yellow Poly | PolyesterPolyester | PancakeSymmetric | Weslieh | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric |
Dual Angle
50° × 4.25” × 65° |
Weslieh | ||
| |
|
Burner Solid | S62 Response SolidSolid Reactive | CentroidSymmetric |
Dual Angle
70° × 4.5” × 35° |
Weslieh | ||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric |
Dual Angle
50° × 4.5” × 35° |
Weslieh | ||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric |
Dual Angle
40° × 3.25” × 65° |
Weslieh | ||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric |
Dual Angle
60° × 4.25” × 65° |
Weslieh | ||
| |
|
Incognito | S. H. A. R. P.Solid Reactive | IncognitoAsymmetric | Dwight | |||
| |
|
Pure Physics | Full Tilt 7.5Solid Reactive | Full SwingAsymmetric | Dwight | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | keleppd | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | keleppd | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | keleppd | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | keleppd | |||
| |
|
Verge Solid | Inciter Max TractionSolid Reactive | ThresholdSymmetric |
Dual Angle
45° × 4” × 55° |
Jeff Scott W. | ||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | leftykegler | |||
| |
|
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | leftykegler | |||
| |
|
Combat Tank | AlchemyUrethane Hybrid | ReconSymmetric | DawidPolska | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | TortoiseDeluxe | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | TortoiseDeluxe | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | TortoiseDeluxe | |||
| |
|
Conspiracy Hybrid | Forged 2 HybridHybrid Reactive | ConspiracyAsymmetric | TortoiseDeluxe | |||
| |
|
Desert Tank | Frixion+Microcell Polymer | FluxSymmetric | TortoiseDeluxe | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | TortoiseDeluxe | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | TortoiseDeluxe | |||
| |
|
Tank Blitz | Frixion+Microcell Polymer | GearSymmetric | TortoiseDeluxe | |||
| |
|
Tank | BallistixUrethane Solid | GearSymmetric | no longer own |
madore79 | ||
| |
|
Lethal Paranoia | Hexion HybridHybrid Reactive | OblivionSymmetric | No longer own |
madore79 | ||
| |
|
Revolt Uprising | Helix MXC SolidSolid Reactive | VanquishSymmetric | madore79 | |||
| |
|
United Revolt | Helix HFP (High Friction Pearl)Pearl Reactive | VanquishSymmetric | madore79 | |||
| |
|
Revolt Vengeance | Turmoil HFH (High Friction Hybrid)Hybrid Reactive | VanquishSymmetric | madore79 | |||
| |
|
Golden Jackal | Hexion SE (Strength Enhanced)Pearl Reactive | Predator V3Asymmetric | madore79 | |||
| |
|
Thrill (various colors) | Agility XP (Striking Precision)Solid Reactive | FluxSymmetric | madore79 | |||
| |
|
Forge Flare | Coercion MXC (MaXimum Continuation)Solid Reactive | DetonatorSymmetric | madore79 | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | madore79 | |||
| |
|
Jackal LE | Coercion HVS (High Volume Solid)Solid Reactive | Predator V2Asymmetric | madore79 | |||
| |
|
Jackal Carnage | Coercion XFS (Xtreme Friction Solid)Solid Reactive | PredatorAsymmetric | no longer own |
madore79 | ||
| |
|
Jackal | Turmoil HFP (High Friction Pearl)Pearl Reactive | PredatorAsymmetric | no longer own |
madore79 |