Equipment
Displaying 8851 - 8900 of 9786
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | leftykegler | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | leftykegler | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | leftykegler | |||
| |
|
Puma | GB 10.7 PearlPearl Reactive | PumaSymmetric | leftykegler | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | leftykegler | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | lovingnick01 | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | lovingnick01 | |||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | lovingnick01 | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | lovingnick01 | |||
| |
|
Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric |
Dual Angle
70° × 2.5” × 20° |
lovingnick01 | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | lovingnick01 | |||
| |
|
Trail Blazer Solid | MOtion Magic SolidSolid Reactive | Trail BlazerAsymmetric | lovingnick01 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | oakis | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Polish |
oakis | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | 500 |
oakis | ||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Midwest Vortex | |||
| |
|
Damn Good Verge Pearl | Inciter PearlPearl Reactive | Threshold M.D.Symmetric | Midwest Vortex | |||
| |
|
Hellcat | HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | Midwest Vortex | |||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | Midwest Vortex | |||
| |
|
Honey Badger Intensity | S70 SolidSolid Reactive | Grapnel 2.0Asymmetric | Midwest Vortex | |||
| |
|
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | Midwest Vortex | |||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | Midwest Vortex | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Midwest Vortex | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Midwest Vortex | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Kiesenator | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Kiesenator | |||
| |
|
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | Kiesenator | |||
| |
|
Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric | Kiesenator | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | Kiesenator | |||
| |
|
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric |
Dual Angle
45° × 5” × 35° |
Pros And Joes Bowling Proshop | ||
| |
|
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric |
Dual Angle
45° × 5” × 25° |
Pros And Joes Bowling Proshop | ||
| |
|
Beast Lime/Sky/Black | Bend-It HybridHybrid Reactive | BeastSymmetric | Scrunders | |||
Spare Ball |
Kustome | |||||||
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric | Kustome | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | Kustome | |||
| |
|
Cruel C51 | Formula-5 HybridHybrid Reactive | CruelAsymmetric | Kustome | |||
| |
|
Jackal Flash | Infusion HV (High Volume) PearlPearl Reactive | Predator V2Asymmetric | Kustome | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | Kustome | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Kustome | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | Continuous ball motion |
josmos | ||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Continuous
|
josmos | ||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Cam Rowe Boats | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Cam Rowe Boats | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Cam Rowe Boats | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Pin above the ring |
garrow1716 | ||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Leonsdrago619 | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | 190 |
Leonsdrago619 | ||
| |
|
Zenith Hybrid | A.X.H. HybridHybrid Reactive | ZenithAsymmetric | 194 |
Leonsdrago619 | ||
| |
|
Strata Hybrid | QR-11 HybridHybrid Reactive | StrataAsymmetric | 195 |
Leonsdrago619 | ||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Shadogon |