Equipment
Displaying 8551 - 8600 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Golden Jackal | Hexion SE (Strength Enhanced)Pearl Reactive | Predator V3Asymmetric | Andrew Burnett | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Andrew Burnett | |||
| |
|
Blue Vibe (2017) | CT PlusSolid Reactive | Vibe (2005-2019)Symmetric | Got Booted | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
3.87” × 35° |
chrskslr | ||
| |
|
Bonus | Forged SolidSolid Reactive | BonusSymmetric |
Dual Angle
4.5” × 35° |
chrskslr | ||
| |
|
Jigsaw Corner | Quick Corner 5/4Solid Reactive | JigsawAsymmetric |
Dual Angle
28° × 2.75” × 60° |
aaron | ||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | tjgriggs92 | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | tjgriggs92 | |||
| |
|
Viz-A-Ball (various designs) | PolyesterPolyester | BulletSymmetric | EddieL | |||
| |
|
Clear Storm White/Navy | Ultra Clear PolyesterPolyester | Storm Traditional 3-pieceSymmetric | EddieL | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | EddieL | |||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | EddieL | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | EddieL | |||
| |
|
Paragon | QR-11 SolidSolid Reactive | I-Core 3.0Asymmetric | EddieL | |||
| |
|
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | EddieL | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | EddieL | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | EddieL | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | EddieL | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | EddieL | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | EddieL | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | NJStefanski | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | jonasgoesbowling | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | ahmadb | |||
| |
|
Code X | R2S SolidSolid Reactive | RAD4Asymmetric | ahmadb | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | ahmadb | |||
| |
|
Fugitive | Juiced PearlPearl Reactive | FugitiveSymmetric | ahmadb | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | ahmadb | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | ahmadb | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | ahmadb | |||
| |
|
Intense Fire | R3S HybridHybrid Reactive | RAD-EAsymmetric | ahmadb | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | ahmadb | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | NJStefanski | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | NJStefanski | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | NJStefanski | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | NJStefanski | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | NJStefanski | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | NJStefanski | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | nluther1 | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | cody drent | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | cody drent | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | cody drent | |||
| |
|
Son!Q | R2S PearlPearl Reactive | Centripetal HDSymmetric |
Dual Angle
65° × 5” × 70° |
This ball just keeps coming! |
Bowling | |
| |
|
Code Red | R2S HybridHybrid Reactive | RAD4Asymmetric |
Dual Angle
80° × 2.75” × 70° |
This layout provides ultimate control of the lane. Code Red should be stronger than the Code Black, but it is about 10 boards weaker with this layout. Very peculiar! |
Bowling | |
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
50° × 4.5” × 40° |
It's an IQ Tour, what else is there to say! |
Bowling | |
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric |
Dual Angle
50° × 4.5” × 40° |
Very good ball to transition to as the lanes get dry. If it is over-under, I usually go to the Code Black. |
Bowling | |
| |
|
Code Black | R2S PearlPearl Reactive | RAD4Asymmetric |
Dual Angle
40° × 4” × 30° |
This ball is a Rubicon UC2 on steroids. It's a beast if you have to move in and the UC2 is a bit too clean. This ball always makes the corner. |
Bowling | |
| |
|
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric |
Dual Angle
70° × 4.5” × 50° |
rdubbs76 | ||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | cp2707 | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | cp2707 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | DRingelstetter |