Equipment
Displaying 8451 - 8500 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric |
Dual Angle
30° × 4.63” × 30° |
A ball that fits between my Quantum Evo Solid and low flare Counter Attack Solid. It is predictable, smooth, and very controllable. It could easily be a benchmark ball or a solid symmetric option to open the lane up more than the Counter Attack will. |
tony_long | |
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | penguhr | |||
| |
|
Hustle PBR (Purple/Black/Red) | VTC-S20Solid Reactive | HustleSymmetric | penguhr | |||
| |
|
Kinetic Platinum | DR-7 PearlPearl Reactive | ShuttleAsymmetric | penguhr | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | penguhr | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | penguhr | |||
| |
|
Melee Jab Midnight Blue | Savvy Hook 3.0Pearl Reactive | Melee Low RGSymmetric | penguhr | |||
| |
|
Damn Good Verge | Inciter Max TractionSolid Reactive | Threshold M.D.Symmetric | penguhr | |||
| |
|
Dynamic Swing Pearl | ERT PearlPearl Reactive | Full Swing (modified)Asymmetric | penguhr | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | penguhr | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | penguhr | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | EddieL | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | redrokr50 | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | redrokr50 | |||
| |
|
Dynamic Swing Pearl | ERT PearlPearl Reactive | Full Swing (modified)Asymmetric | redrokr50 | |||
| |
|
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric | redrokr50 | |||
| |
|
Forge Fire | Infusion HybridHybrid Reactive | DetonatorSymmetric | redrokr50 | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | redrokr50 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | redrokr50 | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | redrokr50 | |||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | redrokr50 | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | redrokr50 | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | redrokr50 | |||
| |
|
Outlook Solid | Exciter Max SolidSolid Reactive | OutlookSymmetric | redrokr50 | |||
| |
|
Outlook | Exciter MaxPearl Reactive | OutlookSymmetric | redrokr50 | |||
| |
|
Pride | Coercion UCS (Ultimate Continuation Solid)Solid Reactive | DominionAsymmetric | redrokr50 | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | joshiieboi | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | joshiieboi | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | joshiieboi | |||
| |
|
Ghost Lock | NRG 2 SolidSolid Reactive | RAD-XAsymmetric | Macclo.Malach04. | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | rdubbs76 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | rdubbs76 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | rdubbs76 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | rdubbs76 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | rdubbs76 | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | Macclo.Malach04. | |||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | Kayhas | |||
| |
|
Son!Q | R2S PearlPearl Reactive | Centripetal HDSymmetric | |
PAP at this time was 4 1/4 by 1/2 up
Storm VLS Layout Pin to PAP 5 1/8 PSA to PAP 3 7/8 Pin Buffer 2 7/8 |
Danoz-Ammoz | |
| |
|
Mojo | BigfootParticle Reactive | VoodooSymmetric |
Dual Angle
4” × 15° |
aaron | ||
| |
|
Paradox Trilogy | QR-10 HybridHybrid Reactive | I-Core 2.0Asymmetric | pin up, box surface |
vectorr | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | 1000 grit, pin right 2 handed drilling |
vectorr | ||
| |
|
Gamebreaker | GB 10.7 SolidSolid Reactive | VIISymmetric |
Dual Angle
3” × 20° |
aaron | ||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | awesome101 51 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | awesome101 51 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | awesome101 51 | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | awesome101 51 | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | awesome101 51 | |||
| |
|
Blackout Pearl | X3PPearl Reactive | TrailblazerSymmetric | awesome101 51 | |||
| |
|
Trident Nemesis | Infusion HV (High Volume) PearlPearl Reactive | SidewinderAsymmetric | awesome101 51 | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | awesome101 51 |