Equipment
Displaying 6701 - 6750 of 8603
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Intel | Ai-25Solid Reactive | IntelSymmetric | harshfence | |||
| |
|
Polyester (various colors) | PolyesterPolyester | PancakeSymmetric | harshfence | |||
| |
|
Paragon | QR-11 SolidSolid Reactive | I-Core 3.0Asymmetric | harshfence | |||
| |
|
Rattler | S. H. A. R. P.Solid Reactive | RattlerSymmetric | harshfence | |||
| |
|
Innovator | MOtion Magic PlusPearl Reactive | InnovatorAsymmetric | harshfence | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | Abbe16 | |||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | Abbe16 | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | leftykegler | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | cmbrown3589 | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | cmbrown3589 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | cmbrown3589 | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | cmbrown3589 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | cmbrown3589 | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | cmbrown3589 | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | cmbrown3589 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | cmbrown3589 | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | ScottDavid | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | ScottDavid | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Legend | NBT HybridHybrid Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric | ScottDavid | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | ScottDavid | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | ScottDavid | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | ScottDavid | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | ScottDavid | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | ScottDavid | |||
| |
|
Quantum Bias Pearl | ECA-XR PearlPearl Reactive | Quantum Mushroom High RG AsymmetricAsymmetric | ScottDavid | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | ScottDavid | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | ScottDavid | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | ScottDavid | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | ScottDavid | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | ScottDavid | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | ScottDavid | |||
| |
|
Hustle Au (Gold) | VTC-P18Pearl Reactive | HustleSymmetric | ScottDavid | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | ScottDavid | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | streeterjason@gmail.com | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | streeterjason@gmail.com | |||
| |
|
X Factor Triple Xtreme | ACCU-Tread SolidSolid Reactive | RAD3Asymmetric | Aussortiert |
KommandoRiot | ||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | KommandoRiot | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | KommandoRiot | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | KommandoRiot | |||
| |
|
!Q Tour 30 | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | KommandoRiot | |||
| |
|
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | |
druffns | ||
| |
|
Adrenaline Overload | GB 12.0 PearlPearl Reactive | AdrenalineSymmetric |
Dual Angle
43° × 4.6” × 40° |
druffns | ||
| |
|
Results Solid | TS-1 (Textured Solid 1)Solid Reactive | ResultsAsymmetric |
Dual Angle
45° × 4” × 35° |
druffns | ||
| |
|
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | leftykegler | |||
| |
|
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | Jeff Scott W. | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | charlesnault | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | charlesnault |