Equipment
Displaying 6651 - 6700 of 8902
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Melee Jab Blood Red | Savvy Hook 2.0Pearl Reactive | Melee Low RGSymmetric | LegendariusBC | |||
| |
|
Squatch | Ai-39 PearlPearl Reactive | YetiSymmetric | LegendariusBC | |||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | LegendariusBC | |||
| |
|
Knock Out | Savvy Hook 3.0 SolidSolid Reactive | Melee Low RGSymmetric | LegendariusBC | |||
| |
|
Conspiracy Pearl | Forged 2 PearlPearl Reactive | ConspiracyAsymmetric | LegendariusBC | |||
| |
|
Legion Solid | Prime ResponseSolid Reactive | LT-2Asymmetric | LegendariusBC | |||
| |
|
Defender | ACT 3.0 SolidSolid Reactive | Portal XAsymmetric | LegendariusBC | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | jjjedynak@yahoo.com | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | jjjedynak@yahoo.com | |||
| |
|
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | jjjedynak@yahoo.com | |||
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric | jjjedynak@yahoo.com | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jjjedynak@yahoo.com | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric |
VLS by Storm
5.” × 4” × 3.5” |
Not sure |
jjjedynak@yahoo.com | |
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
VLS by Storm
4.” × 4” × 5.” |
Not sure |
jjjedynak@yahoo.com | |
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric |
VLS by Storm
5.” × 4.5” × 4.” |
2000 ish |
jjjedynak@yahoo.com | |
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 ish |
jjjedynak@yahoo.com | |
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
VLS by Storm
5.” × 4.5” × 4.” |
1000 grit |
jjjedynak@yahoo.com | |
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric |
VLS by Storm
4.” × 4” × 4.” |
Box finish |
jjjedynak@yahoo.com | |
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric |
VLS by Storm
4.” × 4” × 5.” |
3000 grit |
jjjedynak@yahoo.com | |
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | theburrrrr | |||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | theburrrrr | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | noeygalz | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | 500,1500,3000
|
charlesnault | ||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Streamn | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Streamn | |||
| |
|
Sky Raptor | Dynamic Infusion PearlPearl Reactive | Affliction V2Symmetric | Streamn | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | Streamn | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Streamn | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Streamn | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Streamn | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Streamn | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Streamn | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Streamn | |||
| |
|
Black Widow Pearl | Violent PearlPearl Reactive | Gas MaskAsymmetric | Reno | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | rdubbs76 | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | rdubbs76 | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | rdubbs76 | |||
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric | Bowling-Goat_4 | |||
| |
|
Thrill (various colors) | Agility XP (Striking Precision)Solid Reactive | FluxSymmetric | Bowling-Goat_4 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Bowling-Goat_4 | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Bowling-Goat_4 | |||
| |
|
Trident Odyssey | Coercion FYS SolidSolid Reactive | TurbulentAsymmetric | Bowling-Goat_4 | |||
| |
|
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric | Bowling-Goat_4 | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | Bowling-Goat_4 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | 4000 |
oakis | ||
| |
|
Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric |
Dual Angle
40° × 4.25” × 25° |
Coverstock: 500/3000 Sanded Factory: 500/1000/2000/ Factory Compound Pin Out: 2-3/4" Perfect Scale: 154.3 Breakpoint Shape: Length w/ Strong Backend Personal Ball Reaction: Slow backend, difficult to carry with before resurfacing. Sensitive to friction, speed and hand position. After resurfacing this ball has become much more controlled and extremely heavy rolling. Better for playing straighter angles and susceptible to carry down causing moves to the right. If kept in head oil the ball will tend to not over react an stay very repetitive and controllable. Detoxed: Resurfaced: 11/27/24 Games on Ball: 14 |
Undertaker | |
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | cmbrown3589 | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | cmbrown3589 | |||
| |
|
Halo | MicroTrax-S18Solid Reactive | CentrumAsymmetric | 231.9 |
NoahPfaffl | ||
| |
|
Black Widow Red Legend Solid | Juiced SolidSolid Reactive | Gas MaskAsymmetric | 215.9 |
NoahPfaffl |