Equipment
Displaying 6551 - 6600 of 9208
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | marxproshop | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | marxproshop | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | marxproshop | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | marxproshop | |||
| |
|
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | Max_Andersson | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Max_Andersson | |||
| |
|
Dare Devil Danger | PsychedHybrid Reactive | MadcapSymmetric | Max_Andersson | |||
| |
|
Method Solid | Synthesis SolidSolid Reactive | Magnitude 055 High DiffSymmetric | Max_Andersson | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | Max_Andersson | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Max_Andersson | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Felix_Lugn | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | Dmac701 | |||
| |
|
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric | Dmac701 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | TotalNV | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric |
Dual Angle
3.5” × 40° |
252-29+3=226 3.5 x na x 2
|
Quickg | |
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | The weakest yet most reliable most of the time. To be use during breakdown, light-oil and when lanes become 'Sahara'. 120 x 1 x 30 |
dhi_licious | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | No.2 on the list. Can also use on fresh. 100 x 2 1/4 x 35 |
dhi_licious | ||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | Strongest in the bag. 100 x 2 x 45 |
dhi_licious | ||
| |
|
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | gb | |||
| |
|
Rocket Ship | R2S SolidSolid Reactive | BoosterSymmetric | gb | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | gb | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | gb | |||
| |
|
Red Pearl Urethane | Hammer Red Pearl UrethaneUrethane Pearl | FABAsymmetric | gb | |||
| |
|
Redemption Solid | Aggression NE SolidSolid Reactive | RedemptionAsymmetric | gb | |||
| |
|
Revolt Havoc | Helix HFS (High Friction Solid)Solid Reactive | VanquishSymmetric | gb | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | gb | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | gb | |||
| |
|
White Hot Badger | S71 PearlPearl Reactive | LacerateSymmetric | gb | |||
| |
|
PhysiX M | NRG HybridHybrid Reactive | AtomicAsymmetric | gb | |||
| |
|
Optimus | R2X PearlPearl Reactive | Tri-SphereSymmetric | gb | |||
| |
|
Outcry | 53M HybridHybrid Reactive | Late Roll 51Symmetric | gb | |||
| |
|
Dream On | 74 Response HybridHybrid Reactive | IdentityAsymmetric | gb | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | gb | |||
| |
|
!Q Tour Supreme | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | gb | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | gb | |||
| |
|
Quantum Bias | ECA-XR SolidSolid Reactive | Quantum Mushroom High RG AsymmetricAsymmetric | gb | |||
| |
|
!Q Tour Pink | R2S HybridHybrid Reactive | C3 Centripetal ControlSymmetric | gb | |||
| |
|
Code 30 | R2S PearlPearl Reactive | RAD4Asymmetric | gb | |||
| |
|
!Q Tour Nano | NRG SolidSolid Reactive | C3 Centripetal ControlSymmetric | gb | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | gb | |||
| |
|
Venom Recoil | Coercion MFS (Medium Friction Solid)Solid Reactive | Gear APGAsymmetric | gb | |||
| |
|
Code Blue SP | NRG SolidSolid Reactive | RAD4Asymmetric | gb | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | gb | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | Snorlaxeey | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | RG: 2.54 DIFF: 0.034 |
Yndzone | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | RG: 2.53 DIFF: 0.050 |
Yndzone | ||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | RG: 2.53 - DIFF: 0.050 |
Yndzone | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | RG:2.52 DIFF: 0.029 |
Yndzone | ||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | RG:2.50 DIFF:0.033 |
Yndzone | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | RG: 2.68 DIFF: 0.013 |
Yndzone |