Equipment
Displaying 6551 - 6600 of 9947
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | Hammer Black Widow Urethane Pink Pearl |
DJKOKOLO | ||
Pyramid Pathogen Blue Dot
|
DJKOKOLO | |||||||
| |
|
Hellcat XLR8 | Maximum Havoc SolidSolid Reactive | Hell Raiser D.O.T.Asymmetric | Abbe16 | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Abbe16 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Abbe16 | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | Itzbuddie | |||
| |
|
Crypto | Ai-45Solid Reactive | CryptoSymmetric |
Dual Angle
65° × 3.62” × 45° |
EPL1093C |
RayD86 | |
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
65° × 4.12” × 25° |
RayD86 | ||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric |
Dual Angle
90° × 3.75” × 55° |
RayD86 | ||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
65° × 5.5” × 20° |
ARD1177H |
RayD86 | |
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
60° × 3.62” × 70° |
BRG2035C |
RayD86 | |
| |
|
Envy | Envy SolidSolid Reactive | LauncherAsymmetric |
Dual Angle
70° × 3.5” × 20° |
GPE2084C |
RayD86 | |
| |
|
Reign On | R2S HybridHybrid Reactive | C.A.M.Symmetric | Macclo.Malach04. | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Macclo.Malach04. | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Macclo.Malach04. | |||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | Macclo.Malach04. | |||
| |
|
X Factor Deuce | ACCU-Tread SolidSolid Reactive | RAD Motion Control TechnologyAsymmetric | ruben.dealba | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | ruben.dealba | |||
| |
|
Crux | ERG HybridHybrid Reactive | CatalystAsymmetric | ruben.dealba | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | ruben.dealba | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | ruben.dealba | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | ruben.dealba | |||
| |
|
Madness | HK22 - ERT PearlPearl Reactive | CrazeAsymmetric | JoeyWestside | |||
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | JoeyWestside | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | JoeyWestside | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | JoeyWestside | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | JoeyWestside | |||
| |
|
Bigfoot Hybrid | HK22 - HyperKinetic HybridHybrid Reactive | BigfootSymmetric | JoeyWestside | |||
| |
|
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric | JoeyWestside | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | JoeyWestside | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | JoeyWestside | |||
| |
|
Polaris Hybrid | GSV-3 HybridHybrid Reactive | PolarisAsymmetric | JoeyWestside | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | JoeyWestside | |||
| |
|
The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric | JoeyWestside | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Felix_Lugn | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | jdcode24 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | jdcode24 | |||
| |
|
Scorpion | Semtex HybridHybrid Reactive | LED 2.0Symmetric | jdcode24 | |||
| |
|
Envision | GSV-XSolid Reactive | EnvisionAsymmetric | jdcode24 | |||
| |
|
Dark Web | Aggression SolidSolid Reactive | Modified SpheroidSymmetric | jdcode24 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | jdcode24 | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | esdot | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | esdot | |||
| |
|
Dark Web Hybrid | HK22 - Aggression HybridHybrid Reactive | Modified SpheroidSymmetric | iminsideabox | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | iminsideabox | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | ronniederick | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | ronniederick | |||
| |
|
Frantic | R2S HybridHybrid Reactive | N.O.S.Symmetric | Short Pin. |
ronniederick | ||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Pin Up. |
ronniederick | ||
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | Pin Up. |
ronniederick |