Equipment
Displaying 6601 - 6650 of 8603
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | Reno | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Reno | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Reno | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | Reno | |||
| |
|
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | theburrrrr | |||
| |
|
Obsession Tour Pearl | TourV2 PearlPearl Reactive | Obsession TourAsymmetric | theburrrrr | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | theburrrrr | |||
| |
|
Intel Pearl Special Edition | TP-1 (Textured Pearl 1)Pearl Reactive | IntelSymmetric | darkside72390 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | darkside72390 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | darkside72390 | |||
| |
|
Hustle RAP (Royal/Aqua/Purple) | VTC-P20Pearl Reactive | HustleSymmetric | previously drilled |
charlesnault | ||
| |
|
Sun Storm Limited Edition | SPEC SolidSolid Reactive | C3 Centripetal ControlSymmetric | charlesnault | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | mandii | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | pvtennisstud | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | pvtennisstud | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | pvtennisstud | |||
| |
|
Hustle PBR (Purple/Black/Red) | VTC-S20Solid Reactive | HustleSymmetric | pvtennisstud | |||
| |
|
Team Storm (various colors) | Ultra Clear PolyesterPolyester | HexSymmetric | pvtennisstud | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | pvtennisstud | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | pvtennisstud | |||
| |
|
Spectre | R3S PearlPearl Reactive | VectorSymmetric | pvtennisstud | |||
| |
|
Intense Fire | R3S HybridHybrid Reactive | RAD-EAsymmetric | pvtennisstud | |||
| |
|
Hyped Pearl | VTC PearlPearl Reactive | HypedSymmetric | pvtennisstud | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | pvtennisstud | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | pvtennisstud | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | pvtennisstud | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | pvtennisstud | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | pvtennisstud | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | pvtennisstud | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | BigDaddy | |||
| |
|
Heat (2015) | DR-5 PearlPearl Reactive | Modified Tri-CoreSymmetric | Reno | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Reno | |||
| |
|
Electrify G-O | Reactor PearlPearl Reactive | CircuitSymmetric | Reno | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Reno | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | Reno | |||
| |
|
Statement Hybrid | Aggression Hybrid CFIHybrid Reactive | StatementAsymmetric | brobaey | |||
| |
|
Red Scorpion | Aggression NE PearlPearl Reactive | Scorpion Carbon Fiber OuterAsymmetric | brobaey | |||
| |
|
Black Widow Real Monster | Aggression NE PearlPearl Reactive | Gas MaskAsymmetric | brobaey | |||
| |
|
Black Widow Platinum Silver | Aggression PearlPearl Reactive | Gas MaskAsymmetric | brobaey | |||
| |
|
3-D Offset Black Solid | Neoflex 25 SolidSolid Reactive | High Rev OffsetAsymmetric | brobaey | |||
| |
|
3-D Offset Purple/Silver | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | brobaey | |||
| |
|
Ripcord Launch | Propulsion MVPPearl Reactive | Torx V2Symmetric |
Dual Angle
60° × 4.75” × 30° |
LeftyMOTIVGuy | ||
| |
|
Mutant Cell | Cytoplasmic XL SolidSolid Reactive | Nucleus IIAsymmetric | Pin Action | |||
| |
|
Vintage Vapor Zone | Activator Plus 2.0 PearlPearl Reactive | Zone AsymmetricAsymmetric | Richard | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Richard | |||
| |
|
All-Out Show Off | StokedHybrid Reactive | HotshotSymmetric | Pin Action | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | Pin Action | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Henry | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Pin Action | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Pin Action |