 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
            Sometimes the remix is better than the original, and in this case, the original was something special. With advances in cover technology, there is no doubt that the new Ebonite The One Remix is the best one yet. The One Remix does utilize the original Centrex Asymmetric core design, which yields a very aggressive RG, differential, and mass bias combination. The remix is what we have done with the GB coverstock to make it perform on today’s oil. GB14.4 provides more reaction from the mid-lane to the breakpoint than previous GB covers. The Centrex core, new GB formulation, and polished cover will be an excellent match for medium to heavy oil patterns.
Factory Finish
              500/1000/2000 Siaair, Crown Factory Compound
          GB 14.4 Solid Coverstock
Type
              Solid Reactive
          Centrex Symmetrical Mass Bias Core
 
Core Type
              Asymmetric
          16 pounds
RG
              2.474
          Diff
              0.049
          MB Diff
              0.021
          15 pounds
RG
              2.466
          Diff
              0.056
          MB Diff
              0.027
          14 pounds
RG
              2.493
          Diff
              0.053
          MB Diff
              0.025
          13 pounds
RG
              2.597
          Diff
              0.041
          MB Diff
              0.014
          12 pounds
RG
              2.593
          Diff
              0.041
          MB Diff
              0.014
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | The One Remix |   | GB 14.4 SolidSolid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Centrex Symmetrical Mass BiasAsymmetric | 2.466 | 0.056 | 0.027 | |||
|   | Brutal Collision |   | A- | HK22 - Inciter Xtreme SolidSolid Reactive | 500/1000/1500 Siaair, Crown Factory Compound | CollisionAsymmetric | 2.462 | 0.052 | 0.019 | ||
|   | Defender |   | A- | ACT 3.0 SolidSolid Reactive | 500/2000 Siaair Micro Pad | Portal XAsymmetric | 2.473 | 0.054 | 0.015 | ||
|   | Revolt Uprising |   | A- | Helix MXC SolidSolid Reactive | 2000 LSS | VanquishSymmetric | 2.470 | 0.056 | |||
|   | DNA |   | A- | EXO SolidSolid Reactive | 2000 Abralon | SupercoilAsymmetric | 2.470 | 0.053 | 0.023 | ||
|   | Conspiracy Scheme |   | A- | MOtion Magic SolidSolid Reactive | 500 Siaair, Crown Factory Compound | ConspiracyAsymmetric | 2.487 | 0.056 | 0.021 | ||
|   | Jackal Ambush |   | A- | LeverageSolid Reactive | 1000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Sublime Focus |   | A- | Reserve Blend 804 SolidSolid Reactive | 2000 Abralon | Immersed A.I.Symmetric | 2.470 | 0.056 | |||
|   | Extreme Envy |   | A- | Envy Solid CFISolid Reactive | 500/2000 Siaair Micro Pad | Launcher LRGAsymmetric | 2.479 | 0.054 | 0.022 | ||
|   | Jackal Onyx |   | A- | Leverage HXCSolid Reactive | 1000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Jackal Rising |   | A- | Coercion HV2 (High Volume 2nd Edition)Solid Reactive | 2000 LSS | Predator V3Asymmetric | 2.470 | 0.055 | 0.019 | ||
|   | Jackal Legacy |   | A- | Coercion MXC (MaXimum Continuation)Solid Reactive | 2000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Wicked Collision |   | B+ | HK22C - Havoc SolidSolid Reactive | 500/1000/1500 Siaair, Crown Factory Compound | CollisionAsymmetric | 2.462 | 0.052 | 0.019 | ||
|   | Subzero Forge |   | B+ | Leverage MXCSolid Reactive | 2000 LSS | DetonatorSymmetric | 2.470 | 0.055 | |||
|   | Big Bro Assemble |   | B+ | Up 1 SolidSolid Reactive | 2500 Sanded | DominanceAsymmetric | 2.484 | 0.054 | 0.021 | ||
|   | Warrior Supreme |   | B+ | GB 13.3 SolidSolid Reactive | 500/3000 Abralon | Iron FistAsymmetric | 2.470 | 0.057 | 0.020 | ||
|   | Forge Flare |   | B+ | Coercion MXC (MaXimum Continuation)Solid Reactive | 2000 LSS | DetonatorSymmetric | 2.470 | 0.055 | |||
|   | Alpha Jackal |   | B+ | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | 2000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | TNT |   | B+ | eTrax Plus SolidSolid Reactive | 2000 Abralon | TorpexSymmetric | 2.470 | 0.052 | |||
|   | Radical Conspiracy |   | B+ | HK22 - HyperKinetic+Solid Reactive | 500/2000 Siaair Micro Pad | ConspiracyAsymmetric | 2.487 | 0.056 | 0.021 | ||
|   | Big Bro Jacked |   | B+ | Reverie 4 (RVR 4) ANT-iVi SolidSolid Reactive | 4000 Sanded | DominanceAsymmetric | 2.484 | 0.054 | 0.021 | ||
|   | Prism Warp |   | B+ | ACT 2.0Solid Reactive | 500/2000 Siaair Micro Pad | PortalAsymmetric | 2.465 | 0.051 | 0.018 | ||
|   | Jackal Ghost |   | B+ | Coercion HFS (High Friction Solid)Solid Reactive | 3000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Informer |   | B+ | S. H. A. R. P. / TS-1Solid Reactive | 500/1000/1500 Siaair Micro Pad | InformerAsymmetric | 2.477 | 0.051 | 0.019 | ||
|   | Innovator Solid |   | B+ | MOtion Magic Plus SolidSolid Reactive | 500/1500 Siaair Micro Pad | InnovatorAsymmetric | 2.477 | 0.053 | 0.012 | 



 
     
    