Release Date
              PBA Approval Date
              Discontinued
      
            
      
            The Jackal™ is back and stronger than ever before! The Jackal™ Rising is an obvious choice for speed dominant bowlers who are looking for maximum hook potential. Bowlers competing on high volume oil patterns will want the Jackal Rising in their bag. And, because of the smooth motion that this ball delivers, it is also a great option for blending over/under situations.
The new Coercion HV2 (High Volume 2nd Edition) cover creates more friction and has been tuned for the Jackal Rising with a 2000 Grit LSS finish to maximize hook potential. This new cover not only creates traction in the oil, but finishes with impressive power. With more differential, this asymmetric beast will help every bowler cross more boards on heavy oil conditions.
Factory Finish
              2000 LSS
          Coercion HV2 (High Volume 2nd Edition) Coverstock
Type
              Solid Reactive
          Predator V3 Core
 
Core Type
              Asymmetric
          16 pounds
RG
              2.470
          Diff
              0.053
          MB Diff
              0.018
          15 pounds
RG
              2.470
          Diff
              0.055
          MB Diff
              0.019
          14 pounds
RG
              2.500
          Diff
              0.052
          MB Diff
              0.018
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Jackal Rising |   | Coercion HV2 (High Volume 2nd Edition)Solid Reactive | 2000 LSS | Predator V3Asymmetric | 2.470 | 0.055 | 0.019 | |||
|   | Alpha Jackal |   | A | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | 2000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Jackal Legacy |   | A | Coercion MXC (MaXimum Continuation)Solid Reactive | 2000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Forge Flare |   | A | Coercion MXC (MaXimum Continuation)Solid Reactive | 2000 LSS | DetonatorSymmetric | 2.470 | 0.055 | |||
|   | Trident Abyss |   | A | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | 2000 LSS | TurbulentAsymmetric | 2.490 | 0.054 | 0.017 | ||
|   | Revolt Uprising |   | A- | Helix MXC SolidSolid Reactive | 2000 LSS | VanquishSymmetric | 2.470 | 0.056 | |||
|   | Subzero Forge |   | A- | Leverage MXCSolid Reactive | 2000 LSS | DetonatorSymmetric | 2.470 | 0.055 | |||
|   | Trident Odyssey |   | A- | Coercion FYS SolidSolid Reactive | 2000 LSS | TurbulentAsymmetric | 2.490 | 0.054 | 0.017 | ||
|   | Lit |   | A- | Reflex XSSolid Reactive | 500/2000 Abralon | LitAsymmetric | 2.470 | 0.052 | 0.020 | ||
|   | Jackal Ghost |   | A- | Coercion HFS (High Friction Solid)Solid Reactive | 3000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Verdict |   | A- | GSV-1 SolidSolid Reactive | 500/2000 Abralon | JusticeSymmetric | 2.480 | 0.055 | 0.018 | ||
|   | Warrior Supreme |   | A- | GB 13.3 SolidSolid Reactive | 500/3000 Abralon | Iron FistAsymmetric | 2.470 | 0.057 | 0.020 | ||
|   | Statement Solid |   | A- | Aggression Solid CFISolid Reactive | 500/2000 Abralon | StatementAsymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Jackal LE |   | A- | Coercion HVS (High Volume Solid)Solid Reactive | 3000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Kingpin |   | A- | ECA SolidSolid Reactive | 500/1500 Siaair Micro Pad | Kingpin Ultra Low RGAsymmetric | 2.483 | 0.055 | 0.020 | ||
|   | Kingpin Max |   | A- | ECA-X SolidSolid Reactive | 500/1000 Siaair Micro Pad | Kingpin Ultra Low RGAsymmetric | 2.483 | 0.055 | 0.020 | ||
|   | Raptor Fury |   | A- | Leverage XFSSolid Reactive | 2000 LSS | Affliction V2Symmetric | 2.480 | 0.055 | |||
|   | Inception DCT |   | A- | S86 R SolidSolid Reactive | 2000 Abralon | Adaptor/DAsymmetric | 2.480 | 0.055 | 0.024 | ||
|   | Kingpin Rule |   | A- | ECA-XR SolidSolid Reactive | 500/2000 Siaair Micro Pad | Kingpin Ultra Low RGAsymmetric | 2.483 | 0.055 | 0.020 | ||
|   | Maverick |   | A- | GB 14.0 SolidSolid Reactive | 500/2000 Abralon | MaverickAsymmetric | 2.480 | 0.056 | 0.016 | ||
|   | Morpheus |   | A- | EnduranceSolid Reactive | 2000 Sanded | EvolutionAsymmetric | 2.472 | 0.054 | 0.021 | ||
|   | Inception |   | A- | S74R SolidSolid Reactive | 4000 Abralon | Adaptor/DAsymmetric | 2.480 | 0.055 | 0.024 | ||
|   | Absolute Nirvana |   | A- | ECS Hook SolidSolid Reactive | 500/1000 Siaair Micro Pad | Nirvana Ultra Low RGAsymmetric | 2.477 | 0.054 | 0.013 | ||
|   | Forge |   | A- | Coercion HFS (High Friction Solid)Solid Reactive | 3000 LSS | DetonatorSymmetric | 2.470 | 0.055 | |||
|   | Pitbull Growl |   | A- | Composite Claw SolidSolid Reactive | 500/2000 Siaair Micro Pad | PitbullAsymmetric | 2.486 | 0.055 | 0.020 | 
 
   
   
     
     
     
     
     
     
     
     
     
     
     
     
    