Equipment
Displaying 8151 - 8200 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | camp578 | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | camp578 | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | camp578 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | camp578 | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | camp578 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | camp578 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | les177 | |||
| |
|
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Kworthington88 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric |
VLS by Storm
4.” × 4” × 2.” |
Kworthington88 | ||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric |
VLS by Storm
4.” × 4” × 2.” |
Kworthington88 | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
VLS by Storm
4.” × 4” × 2.” |
Kworthington88 | ||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Kworthington88 | |||
| |
|
Rogue Blade | Hexion SE (Strength Enhanced)Pearl Reactive | SigmaSymmetric | adam.joseph.dee | |||
| |
|
Black Widow Urethane | UrethaneUrethane Solid | Gas MaskAsymmetric | adam.joseph.dee | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | adam.joseph.dee | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | adam.joseph.dee | |||
| |
|
Intel Pearl | Ai-27 PearlPearl Reactive | IntelSymmetric | adam.joseph.dee | |||
| |
|
Tropical Storm (various colors) | Reactor PearlPearl Reactive | CamberSymmetric | adam.joseph.dee | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | adam.joseph.dee | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
50° × 5.25” × 30° |
NCubedBowling | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Orange logos with green text labeling it as a Shock. Uncertain what generation that would be. |
draker585 | ||
| |
|
Epic Battle | Ultimate Vision ParticleParticle Reactive | Maximus IIAsymmetric | draker585 | |||
| |
|
Defender | ACT 3.0 SolidSolid Reactive | Portal XAsymmetric | jaegerk | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jaegerk | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | jaegerk | |||
| |
|
Quantum Evo Solid | Evolution SolidSolid Reactive | QCS-12Asymmetric | jaegerk | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | jaegerk | |||
| |
|
Knock Out Black and Blue | Savvy Hook 3.5 SolidSolid Reactive | Melee Low RGSymmetric | jaegerk | |||
| |
|
Melee Jab Midnight Blue | Savvy Hook 3.0Pearl Reactive | Melee Low RGSymmetric | jaegerk | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | redrokr50 | |||
| |
|
Decree Pearl | Composite Fang PearlPearl Reactive | CommandSymmetric | redrokr50 | |||
| |
|
Decree | Composite Fang SolidSolid Reactive | CommandSymmetric | redrokr50 | |||
| |
|
Alpha Crux | GI-16 SolidSolid Reactive | CatalystAsymmetric | strikezone1 | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | berndto | |||
| |
|
Choice Pearl | GSV-1 PearlPearl Reactive | MOD-1Symmetric | kandreas | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | Dangwo2 | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric |
Dual Angle
45° × 4” × 35° |
jewright | ||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric |
Dual Angle
55° × 3.5” × 20° |
Jeff Scott W. | ||
| |
|
True Motion | True UrethaneUrethane Solid | Magnitude 035 Low DiffSymmetric | Jeff Scott W. | |||
| |
|
Warrant Solid | N-Forcer SF SolidSolid Reactive | CaptiveAsymmetric |
Dual Angle
45° × 4.5” × 55° |
Jeff Scott W. | ||
| |
|
Hell Raiser Blaze | Inciter Max TractionSolid Reactive | Hell Raiser D.O.T.Asymmetric |
Dual Angle
45° × 3.38” × 10° |
Jeff Scott W. | ||
| |
|
Medusa | Inciter Max Flip PearlPearl Reactive | MedusaAsymmetric |
Dual Angle
55° × 3.38” × 45° |
Jeff Scott W. | ||
| |
|
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric |
Dual Angle
55° × 3.38” × 20° |
Jeff Scott W. | ||
| |
|
Verge Pearl | Inciter PearlPearl Reactive | ThresholdSymmetric |
Dual Angle
75° × 3.38” × 20° |
Jeff Scott W. | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Continuous ball motion |
josmos | ||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | omaha0413 | |||
| |
|
Rip'D Solid | Aggression Solid CFISolid Reactive | Rip'DAsymmetric | omaha0413 | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | omaha0413 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | omaha0413 | |||
| |
|
Activ8 | Composite Fang HybridHybrid Reactive | Activ8Symmetric | TheRavenMan13 |