Equipment
Displaying 8051 - 8100 of 8570
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Intel | Ai-25Solid Reactive | IntelSymmetric |
Dual Angle
3.75” × 20° |
|
ncherin | |
| |
|
Cyclops Pearl | Cyclops PearlPearl Reactive | Spindle SymmetricSymmetric |
|
ncherin | ||
| |
|
Ridiculous | Ridiculous SolidSolid Reactive | RidiculousSymmetric |
Dual Angle
3” × 25° |
|
ncherin | |
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Triple | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Triple | |||
| |
|
Pitch Purple | Rev-Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Triple | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | Triple | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | Triple | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | Triple | |||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | Triple | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Genny13eerDrinkr | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Genny13eerDrinkr | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | Genny13eerDrinkr | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Genny13eerDrinkr | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Genny13eerDrinkr | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Genny13eerDrinkr | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Genny13eerDrinkr | |||
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Genny13eerDrinkr | |||
| |
|
IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | Genny13eerDrinkr | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Genny13eerDrinkr | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Genny13eerDrinkr | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | Genny13eerDrinkr | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Genny13eerDrinkr | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | Genny13eerDrinkr | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | Genny13eerDrinkr | |||
| |
|
IDOL Pro | eTrax-S19Solid Reactive | IkonSymmetric | Genny13eerDrinkr | |||
| |
|
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | Genny13eerDrinkr | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Genny13eerDrinkr | |||
| |
|
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric | Genny13eerDrinkr | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | Genny13eerDrinkr | |||
| |
|
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | Genny13eerDrinkr | |||
| |
|
MVP | VTC-H19Hybrid Reactive | Neutron NXTSymmetric | Genny13eerDrinkr | |||
| |
|
Hustle INK (Ink Blue) | ThrilledSolid Reactive | HustleSymmetric | Genny13eerDrinkr | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Genny13eerDrinkr | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | Genny13eerDrinkr | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Genny13eerDrinkr | |||
| |
|
Kingpin Max | ECA-X SolidSolid Reactive | Kingpin Ultra Low RGAsymmetric | Jeff Scott W. | |||
| |
|
Quantum Bias | ECA-XR SolidSolid Reactive | Quantum Mushroom High RG AsymmetricAsymmetric |
Dual Angle
50° × 4.5” × 70° |
Jeff Scott W. | ||
| |
|
Primal Rage Remix | Raw FusionHybrid Reactive | Impulse V2Symmetric | calldehaven@gmail.com | |||
| |
|
Supra Enzo | Infusion HybridHybrid Reactive | High ImpulseSymmetric | calldehaven@gmail.com | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | calldehaven@gmail.com | |||
| |
|
Sigma Tour | AtomixSolid Reactive | SigmaSymmetric | calldehaven@gmail.com | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Cameron Stark | |||
| |
|
Vortex V2 (2019) | TRIMAX19Solid Reactive | V2 (modified)Symmetric | jb22 | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | jb22 | |||
| |
|
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric | jb22 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jb22 | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | Macclo.Malach04. | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | hinata734 | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | hinata734 |