Equipment
Displaying 6151 - 6200 of 8603
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | MeBinNyc | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | calldehaven@gmail.com | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | calldehaven@gmail.com | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | patrickg | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | patrickg | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | TotalNV | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | TotalNV | |||
| |
|
Trident Odyssey | Coercion FYS SolidSolid Reactive | TurbulentAsymmetric | jpaslean77 | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | McGuire79 | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric |
Dual Angle
55° × 5” × 45° |
renevega | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
50° × 4.5” × 40° |
renevega | ||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric |
Dual Angle
60° × 5.5” × 40° |
renevega | ||
| |
|
Viz-A-Ball (various designs) | PolyesterPolyester | BulletSymmetric | austinw | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric |
Dual Angle
50° × 4.5” × 40° |
renevega | ||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | ScottDavid | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | ScottDavid | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | ScottDavid | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | ScottDavid | |||
| |
|
Deep Gravity Gold / V | Reactor PearlPearl Reactive | Shape-Lock HDAsymmetric | ScottDavid | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | ScottDavid | |||
| |
|
Crystal PhysiX | NRG 2 PearlPearl Reactive | AtomicAsymmetric | ScottDavid | |||
| |
|
Crystal PhysiX | NRG 2 PearlPearl Reactive | AtomicAsymmetric | ScottDavid | |||
| |
|
Crystal PhysiX | NRG 2 PearlPearl Reactive | AtomicAsymmetric | ScottDavid | |||
| |
|
Conspiracy Theory | TP-1 (Textured Pearl 1)Pearl Reactive | Conspiracy TheoryAsymmetric | ScottDavid | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Savage | Envy Pearl CFIPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Platinum Silver | Aggression PearlPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Limited | Semtex PearlPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Limited | Semtex PearlPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Gold | Semtex PearlPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | ScottDavid | |||
| |
|
Black Beauty | RubberRubber | Cork w/ Pancake Weight BlockSymmetric | ScottDavid | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | ScottDavid | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | ScottDavid | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | ScottDavid | |||
| |
|
Action Max | M80^2 Friction PlusSolid Reactive | ActionSymmetric | ScottDavid | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | ScottDavid | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | ScottDavid | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | ScottDavid | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | PhotobombChamp | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
50° × 4.5” × 30° |
PhotobombChamp | ||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric |
Dual Angle
60° × 4.75” × 30° |
PhotobombChamp | ||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric |
Dual Angle
75° × 5” × 30° |
PhotobombChamp | ||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric |
Dual Angle
50° × 4.5” × 30° |
PhotobombChamp | ||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | TotalNV | |||
| |
|
Team Storm (various colors) | Ultra Clear PolyesterPolyester | HexSymmetric | Taco_Hernandez | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | TotalNV | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | ScottDavid |