Equipment
Displaying 5951 - 6000 of 8902
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | matt | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | matt | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | matt | |||
| |
|
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric |
Dual Angle
50° × 4” × 40° |
thejflash | ||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric |
Dual Angle
70° × 4.5” × 20° |
thejflash | ||
| |
|
Juke | Bend-It PearlPearl Reactive | Modified SDSymmetric | dallen2772 | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
Dual Angle
45° × 4.5” × 45° |
mark813 | ||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | mark813 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | mark813 | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | mark813 | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric |
Dual Angle
45° × 4.5” × 45° |
mark813 | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | mark813 | |||
| |
|
Laser Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | Winter | |||
| |
|
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | Winter | |||
| |
|
Jackal Flash | Infusion HV (High Volume) PearlPearl Reactive | Predator V2Asymmetric | Winter | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Winter | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | Winter | |||
| |
|
Carbide Tank | Frixion M4 Solid MCPMicrocell Polymer | GearSymmetric | Winter | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | cody drent | |||
| |
|
Melee Jab Carbon | A.X.H. PearlPearl Reactive | Melee Low RGSymmetric | berndto | |||
| Dean277480 | ||||||||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Dean277480 | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Cory Halpert | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric |
Dual Angle
35° × 4” × 45° |
HiByeHiAgain | ||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
45° × 4.5” × 45° |
HiByeHiAgain | ||
| |
|
Envy | Envy SolidSolid Reactive | LauncherAsymmetric | jfpoff | |||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | jfpoff | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | jrfinet | |||
| |
|
Source | XL2000Pearl Reactive | Mission 1.0Asymmetric | jrfinet | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | jrfinet | |||
| |
|
Super Son!Q | NRG HybridHybrid Reactive | Centripetal HDSymmetric | jrfinet | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | jrfinet | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | jrfinet | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | jrfinet | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | jrfinet | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | foulmouth3 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | foulmouth3 | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | foulmouth3 | |||
| |
|
Match Up Hybrid (various colors) | Reactor HybridHybrid Reactive | Stinger 2.0Symmetric | foulmouth3 | |||
| |
|
Disturbed | 66MHSolid Reactive | Middle Roll 70Symmetric | foulmouth3 | |||
| |
|
Paradox V | Prime PearlPearl Reactive | I-Core 2.0Asymmetric | 2nd hand ball |
foulmouth3 | ||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | CoachRicky | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Pin up |
CoachRicky | ||
| |
|
Knock Out Bruiser | Savvy Hook 4.0 SolidSolid Reactive | Melee Low RGSymmetric | CoachRicky | |||
| |
|
Maximum Results | TS-1 (Textured Solid 1)Solid Reactive | Maximum ResultsAsymmetric | CoachRicky | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | CoachRicky | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
40° × 3” × 45° |
@4000 polish |
SST | |
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | bob.banks | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | bob.banks | |||
| |
|
Messenger PowerCOR Solid | Reflex SolidSolid Reactive | Messenger PowerCORSymmetric | BrianG1981 |