Equipment
Displaying 6301 - 6350 of 8902
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Einherjar | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Einherjar | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Einherjar | |||
| |
|
Maximum Results | TS-1 (Textured Solid 1)Solid Reactive | Maximum ResultsAsymmetric | jesseditson | |||
| |
|
Trail Blazer | MOtion MagicHybrid Reactive | Trail BlazerAsymmetric | jesseditson | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | jesseditson | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | jesseditson | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | jesseditson | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | jesseditson | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | jesseditson | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | jesseditson | |||
| |
|
Payback | Ai-27 Pearl PlusPearl Reactive | Breakaway / PaybackSymmetric | jesseditson | |||
| |
|
Quantum Evo Solid | Evolution SolidSolid Reactive | QCS-12Asymmetric | Henry | |||
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | Henry | |||
| |
|
Dark Legend Solid | Semtex SolidSolid Reactive | Gas MaskAsymmetric | akalard | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | akalard | |||
| |
|
Archetype | QR-11 SolidSolid Reactive | I-Core 3.0 SlimAsymmetric | Ashtonpohlmann | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | coffey172 | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric |
Dual Angle
55° × 4” × 50° |
257-40-3 = 214 4 x 4.75 x 2.875 |
Quickg | |
| |
|
Endless Nightmare | Class 9 HybridHybrid Reactive | NightmareAsymmetric |
Dual Angle
55° × 3.5” × 50° |
14.6LB. 250-52-3= 195 |
Quickg | |
| |
|
Black Widow Red Legend | NBT PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
70° × 4.5” × 30° |
250-56+3= 197 4.5 x 5.5 x 1.5 JR Ball rank system, whole numbers RG - Diff, then -6 for Solid, -3 for Hybrid, +3 for Pearl "building a bowling ball arsenal by the numbers" |
Quickg | |
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | lamattila11 | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | Merlin6593 | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | Merlin6593 | |||
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Merlin6593 | |||
| |
|
Hustle 3TP (3 Tone Purple) | VTC-P18Pearl Reactive | HustleSymmetric | Merlin6593 | |||
| |
|
Pitch Purple | Rev-Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Merlin6593 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Merlin6593 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Merlin6593 | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | Merlin6593 | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Itzbuddie | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | NSwank45 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | James Massman | |||
| |
|
VIP - ExJ - LIMITED EDITION | Infusion PearlPearl Reactive | QuadfireSymmetric | James Massman | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | James Massman | |||
| |
|
Envy | Envy SolidSolid Reactive | LauncherAsymmetric | James Massman | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Mattu78 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Mattu78 | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Mattu78 | |||
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric | 1500k |
Brad Johnson | ||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | 6500 polished |
Brad Johnson | ||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | 2000k |
Brad Johnson | ||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | 4000 polished |
Brad Johnson | ||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | Best at 3000k |
Brad Johnson | ||
| |
|
Honey Badger Claw | S71 SolidSolid Reactive | GrapnelAsymmetric |
VLS by Storm
5.” × 4” × 2.” |
Leftynate1 | ||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric |
VLS by Storm
5.” × 4” × 2.” |
Leftynate1 | ||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Leftynate1 | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric |
VLS by Storm
5.” × 4” × 2.” |
Leftynate1 | ||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric |
VLS by Storm
5.” × 4” × 2.” |
Leftynate1 | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric |
VLS by Storm
5.” × 4” × 2.” |
Leftynate1 |