Equipment
Displaying 5851 - 5900 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | 5x4x2 - 2LS |
Eka | ||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | 5x4x3.5 - 2LS |
Eka | ||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | TurtleJeremy | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | TurtleJeremy | |||
| |
|
Trail Blazer Solid | MOtion Magic SolidSolid Reactive | Trail BlazerAsymmetric | TurtleJeremy | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric |
Dual Angle
50° × 4” × 30° |
This ball poops |
jhutch300 | |
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | TomT1 | |||
| |
|
Proof Pearl | Prime Response PearlPearl Reactive | ProofAsymmetric | TomT1 | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | TomT1 | |||
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | TomT1 | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | nigelcurtis | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | nigelcurtis | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | nigelcurtis | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | nigelcurtis | |||
| |
|
Sneak Attack | MTH-1Hybrid Reactive | Sneak Attack | TurtleJeremy | |||
| |
|
Incognito Pearl | S. H. A. R. P. PearlPearl Reactive | IncognitoAsymmetric | TurtleJeremy | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | mrjimbusiness | |||
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | mrjimbusiness | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | mrjimbusiness | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | mrjimbusiness | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | wmcafee | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | wmcafee | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | wmcafee | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | wmcafee | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | wmcafee | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | wmcafee | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | wmcafee | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | wmcafee | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | A_b0w13r | |||
| |
|
Honey Badger | S71 PearlPearl Reactive | GrapnelAsymmetric | Pekka63 | |||
| |
|
Badger | S71 HybridHybrid Reactive | LacerateSymmetric | Pekka63 | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | Pekka63 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Pekka63 | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | jackal666 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | jackal666 | |||
| |
|
Jackal Flash | Infusion HV (High Volume) PearlPearl Reactive | Predator V2Asymmetric | jackal666 | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric |
Dual Angle
45° × 4” × 45° |
mark813 | ||
| |
|
Sun Storm Limited Edition | SPEC SolidSolid Reactive | C3 Centripetal ControlSymmetric | mark813 | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric |
Dual Angle
45° × 4” × 45° |
mark813 | ||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | mark813 | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric |
Dual Angle
45° × 4” × 65° |
mark813 | ||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | mark813 | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | mark813 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | mark813 | |||
| |
|
Son!Q | R2S PearlPearl Reactive | Centripetal HDSymmetric | mark813 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
45° × 4” × 45° |
mark813 | ||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | mark813 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric |
Dual Angle
75° × 5.5” × 90° |
renevega | ||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | mark813 | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | matt |