Equipment
Displaying 5551 - 5600 of 8592
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
X Factor Vertigo | SFA SolidSolid Reactive | RAD3Asymmetric | Bias | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Bias | |||
| |
|
Ghost Lock | NRG 2 SolidSolid Reactive | RAD-XAsymmetric | Bias | |||
| |
|
Dual Lock | R4S PearlPearl Reactive | RAD-XAsymmetric | Bias | |||
| |
|
Lock | GI-15 HybridHybrid Reactive | RAD-XAsymmetric | Bias | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
VLS by Storm
5.” × 4.5” × 4.” |
freshlybakedfingerolls | ||
| |
|
Blue Moon | GPS Navigational ATX SolidSolid Reactive | SG 19.5Asymmetric | berndto | |||
| |
|
Kinetic Cobalt | HK22 - QR-7 HybridHybrid Reactive | ShuttleAsymmetric | berndto | |||
| |
|
C•(System) versa-max | CFT versa-maxSolid Reactive | I-BlockSymmetric | berndto | |||
| |
|
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric |
Dual Angle
35° × 4.13” × 45° |
Conversion: 4.13" = 4-1/8" Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: 4" Mass Bias Shift of (CG): Left Perfect Scale: 225.1 Breakpoint Shape: Length w/Aggressive Backend Personal Ball Reaction: Likes oil but sensitive to speed and hand position. Good for opening angles when controlling speed. Rolls out if playing through too much friction. Not recommended for up and in shape. Detoxed: Resurfaced: Games on Ball: 32 |
Undertaker | |
| |
|
Hustle INK (Ink Blue) | ThrilledSolid Reactive | HustleSymmetric | Itzbuddie | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | tstuart | |||
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | tstuart | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | tstuart | |||
| |
|
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric | tstuart | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | tstuart | |||
| |
|
Double Cross | U73 PearlUrethane Pearl | Double CrossSymmetric | tstuart | |||
| |
|
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric | tstuart | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | Jpfister | |||
| |
|
X Factor Vertigo | SFA SolidSolid Reactive | RAD3Asymmetric | Saintz | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Saintz | |||
| |
|
Hustle HYB (Hybrid Black/Blue) | VTC-H18Hybrid Reactive | HustleSymmetric | Saintz | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Saintz | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Saintz | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Saintz | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Pin Below Bridge |
Eka | ||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | 5x4x2 - 2LS |
Eka | ||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | 5x4x3.5 - 2LS |
Eka | ||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | TurtleJeremy | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | TurtleJeremy | |||
| |
|
Trail Blazer Solid | MOtion Magic SolidSolid Reactive | Trail BlazerAsymmetric | TurtleJeremy | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric |
Dual Angle
50° × 4” × 30° |
This ball poops |
jhutch300 | |
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | TomT1 | |||
| |
|
Proof Pearl | Prime Response PearlPearl Reactive | ProofAsymmetric | TomT1 | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | TomT1 | |||
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | TomT1 | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | nigelcurtis | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | nigelcurtis | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | nigelcurtis | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | nigelcurtis | |||
| |
|
Sneak Attack | MTH-1Hybrid Reactive | Sneak Attack | TurtleJeremy | |||
| |
|
Incognito Pearl | S. H. A. R. P. PearlPearl Reactive | IncognitoAsymmetric | TurtleJeremy | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | mrjimbusiness | |||
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | mrjimbusiness | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | mrjimbusiness | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | mrjimbusiness | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | wmcafee | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | wmcafee | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | wmcafee | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | wmcafee |