Equipment
Displaying 5451 - 5500 of 9948
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | mack | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | mack | |||
| |
|
Hustle Chilli | VTC SolidSolid Reactive | HustleSymmetric | mack | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | mack | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | mack | |||
| |
|
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric | mack | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | jesseditson | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | jesseditson | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | lowfpsprodigy | |||
| |
|
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | lowfpsprodigy | |||
| |
|
Laser Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | hugeguns18 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | allan.sigua | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | allan.sigua | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | allan.sigua | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | allan.sigua | |||
| |
|
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric | AmberBorrello | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | AmberBorrello | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | AmberBorrello | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | patrickg | |||
| |
|
Cuda PowerCOR Pearl | HK22 - ERT PearlPearl Reactive | Cuda PowerCORSymmetric | patrickg | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | nathancurcio | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | nicx999 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | houseshotbowler240 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | hugeguns18 | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | hugeguns18 | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | hugeguns18 | |||
| |
|
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric | hugeguns18 | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | hugeguns18 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | hugeguns18 | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | hugeguns18 | |||
| |
|
Jackal Ambush | LeverageSolid Reactive | Predator V2Asymmetric | hugeguns18 | |||
| |
|
Jackal Carnage | Coercion XFS (Xtreme Friction Solid)Solid Reactive | PredatorAsymmetric | |
hugeguns18 | ||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | paulkaneta@gmail.com | |||
| |
|
Dark Legend Solid | Semtex SolidSolid Reactive | Gas MaskAsymmetric | paulkaneta@gmail.com | |||
| |
|
Scorpion | Semtex HybridHybrid Reactive | LED 2.0Symmetric | paulkaneta@gmail.com | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | paulkaneta@gmail.com | |||
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | paulkaneta@gmail.com | |||
| |
|
Honey Badger | S71 PearlPearl Reactive | GrapnelAsymmetric | paulkaneta@gmail.com | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | paulkaneta@gmail.com | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | paulkaneta@gmail.com | |||
| |
|
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | paulkaneta@gmail.com | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | JayMillz | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | sookablyat | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | sookablyat | |||
| |
|
Pride Dynasty | Leverage MFSSolid Reactive | DominionAsymmetric | sookablyat | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | sookablyat | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
Dual Angle
40° × 4” × 30° |
Ball for dry lanes. Can be weak for corner pins |
paulkaneta@gmail.com | |
| |
|
Supra | Infusion PearlPearl Reactive | High ImpulseSymmetric | FatboysLimb | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | FatboysLimb | |||
| |
|
Honey Badger Intensity | S70 SolidSolid Reactive | Grapnel 2.0Asymmetric | FatboysLimb |