Equipment
Displaying 5251 - 5300 of 8592
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | Coachttp | |||
| |
|
Widow Spare (2018) | PolyesterPolyester | Gas MaskAsymmetric | Coachttp | |||
| |
|
Black Widow Platinum Silver | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Coachttp | |||
| |
|
Black Widow Legend | NBT HybridHybrid Reactive | Gas MaskAsymmetric | Coachttp | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | Coachttp | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | Coachttp | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | sliperjepun | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | sliperjepun | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | sliperjepun | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | sliperjepun | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | sliperjepun | |||
| |
|
Infinity | A.X.H. HybridHybrid Reactive | InfinityAsymmetric | RG 2.521 DIFF .051 ASY .010 |
Csteppat | ||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | |
nicksims423 | ||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | jcaldwell006 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | jcaldwell006 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | jcaldwell006 | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | jcaldwell006 | |||
| |
|
The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric | 50 x 5.5 x 50 |
jcaldwell006 | ||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | jcaldwell006 | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | jcaldwell006 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | pinkiller300 | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | pinkiller300 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | pinkiller300 | |||
| |
|
Match Up Black Pearl | Reactor PearlPearl Reactive | Stinger 2.0Symmetric | pinkiller300 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | pinkiller300 | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | pinkiller300 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | pinkiller300 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | pinkiller300 | |||
| |
|
Venom Recoil | Coercion MFS (Medium Friction Solid)Solid Reactive | Gear APGAsymmetric | calldehaven@gmail.com | |||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | High Game 278 P |
Baldylocks31 | ||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | High Game 287 P Looked good Broadway(37') 40uL transition/burn |
Baldylocks31 | ||
| |
|
Cuda PowerCOR | ERT SolidSolid Reactive | Cuda PowerCORSymmetric | High Game 268 L Looked good playing straight on Lucy pattern Fresh Did good on 42ft 29mil shot and 39ft 30mil Have 2 cuda solids |
Baldylocks31 | ||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | High Game 267 P |
Baldylocks31 | ||
| |
|
Soul | CPTv2 - ControlSolid Reactive | SoulSymmetric | Voidz | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Voidz | |||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | Voidz | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | Voidz | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Voidz | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Voidz | |||
| |
|
The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric | Voidz | |||
| |
|
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | Voidz | |||
| |
|
Obsession | Envy Solid CFISolid Reactive | ObsessionAsymmetric | Voidz | |||
| |
|
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | Top 2.2oz Pin 1 - 2" Core |
Sukisushi | ||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | SmurfSports | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | SmurfSports | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | SmurfSports | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | SmurfSports | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | SmurfSports | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
VLS by Storm
2.” × 4” × 2.” |
kaisarkz | ||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | RotorFlyer |