 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
            Fragrance: Watermelon
Factory Finish
              1500 Polished
          PRO-Thane LT Plus Pearl Particle Coverstock
Type
              Particle/Pearl Reactive
          Modified 2-piece with Power Ball Technology Core
Core Type
              Symmetric
          16 pounds
15 pounds
RG
              2.550
          Diff
              0.055
          14 pounds
13 pounds
12 pounds
Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Super Power Pearl |   | PRO-Thane LT Plus Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Modified 2-piece with Power Ball TechnologySymmetric | 2.550 | 0.055 | ||||
|   | Pure Fuel |   | A | Ultimate Grip Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Cyclotron IIAsymmetric | 2.550 | 0.056 | |||
|   | Eraser Pearl Particle |   | A- | PRO-Thane LT Pearl ParticleParticle/Pearl Reactive | 1500 Polished | PBT ASymmetric | 2.539 | 0.050 | |||
|   | Pyro |   | A- | Reactor Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Shift |   | A- | R2S Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Shape-LockAsymmetric | 2.550 | 0.055 | 0.022 | ||
|   | Rapid Fire |   | A- | R2S SolidSolid Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Nomad |   | A- | Ultra Vision SolidSolid Reactive | 1500 Polished | RotarySymmetric | 2.550 | 0.054 | |||
|   | Silver Streak SE |   | B+ | Sure Grip RevelationHybrid Reactive | 1500 Polished | RotarySymmetric | 2.550 | 0.054 | |||
|   | Trauma Recovery |   | B+ | PRO-Thane MT Pearl Particle CRMParticle/Pearl Reactive | 1500 Polished | Internal Motion ControlSymmetric | 2.510 | 0.049 | |||
|   | Diablo |   | B | Reactor SolidSolid Reactive | 800 Matte | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Zone Pro - Deep Violet |   | B | Proactive MTX4Solid Reactive | Polished | Zone ProSymmetric | 2.551 | 0.049 | |||
|   | Mega Idol |   | B | CADZ 1205Solid Reactive | 1500 Polished | Inverted Idol | 2.525 | 0.058 | |||
|   | X Factor Re-Loaded |   | B | Reload3 Reaction Enhanced Pearl ParticleParticle/Pearl Reactive | 1000 Matte | RAD Motion Control TechnologyAsymmetric | 2.530 | 0.058 | 0.013 | ||
|   | Road Hawg |   | B | Juiced SolidSolid Reactive | 4000 Abralon | Modified Hawg AsymmetricAsymmetric | 2.550 | 0.053 | 0.005 | ||
|   | Core Power HRG |   | B | PRO-Thane LT PlusParticle/Pearl Reactive | 1500 Polished | Tri-DensitySymmetric | 2.610 | 0.056 | |||
|   | Vengeance |   | B | VengeanceSolid Reactive | Polished | VengeanceSymmetric | 2.550 | 0.050 | |||
|   | Nomad Dagger |   | B | Ultra Vision HybridHybrid Reactive | 1500 Polished | RotarySymmetric | 2.550 | 0.054 | |||
|   | New Breed Particle Pearl |   | B | LeviathanParticle/Pearl Reactive | 2000 Abralon | SerpentineAsymmetric | 2.560 | 0.052 | |||
|   | Barbed Wire |   | B | PRO-Glide SolidSolid Reactive | 1500 Polished | Modified 2-Piece ThunderAsymmetric | 2.560 | 0.044 | |||
|   | Blue Alien |   | B | Solar Eclipse featuring T.C.T.Solid Reactive | Sanded | Atomic EliteSymmetric | 2.538 | 0.055 | |||
|   | Antidote |   | B | GPS Navigational SolidSolid Reactive | 2000 Polished | New Era 149Symmetric | 2.550 | 0.054 | |||
|   | BVP Wizard |   | B | PowrKoil 18 SolidSolid Reactive | 800 Wet Sand | BVP Medium RGSymmetric | 2.549 | 0.044 | |||
|   | Copperhead |   | B | PowrKoil 18 SolidSolid Reactive | 800 Wet Sand | RocketSymmetric | 2.552 | 0.044 | |||
|   | Retro Roto Red |   | B | Super Sure GripSolid Reactive | 400 Wet Sand | Modified Rotary 2-PieceSymmetric | 2.576 | 0.052 | |||
|   | Atomic Charge |   | B | MONSOON SolidSolid Reactive | 800 Matte | Modified 2-piece BSymmetric | 2.540 | 0.050 | 
