Release Date
              PBA Approval Date
              Discontinued
      
            
      
            The original Rotary™ core can be found once more with an all new coverstock, Sure Grip Revelation™ Reactive. This unique coverstock is a pearl/solid reactive combination that utilizes the benefits of a Solid & Pearl Reactive. This is a great benchmark ball that is ideal for numerous conditions.
If the RS Series packed too much punch for you at the breakpoint, pick up a Silver Streak SE™ for a smoother transition to the pocket and all the hitting power you will ever need.
Factory Finish
              1500 Polished
          Sure Grip Revelation Coverstock
Type
              Hybrid Reactive
          Rotary Core
The highly successful Rotary core has been sought after so much that Roto Grip re-introduced it with the Nomad series.
Core Type
              Symmetric
          16 pounds
RG
              2.520
          Diff
              0.049
          15 pounds
RG
              2.550
          Diff
              0.054
          14 pounds
RG
              2.570
          Diff
              0.046
          13 pounds
RG
              2.660
          Diff
              0.037
          12 pounds
RG
              2.660
          Diff
              0.037
          Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Silver Streak SE |   | Sure Grip RevelationHybrid Reactive | 1500 Polished | RotarySymmetric | 2.550 | 0.054 | ||||
|   | Pyro |   | A- | Reactor Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Drift |   | A- | S62 HybridHybrid Reactive | 1500 Polished | HulaSymmetric | 2.540 | 0.054 | |||
|   | Fired Up |   | A- | Reactor PearlPearl Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Spike Orange/Blue |   | A- | GTR III HybridHybrid Reactive | 800/1000/2000 Abranet, Powerhouse Factory Finish Polish | Widow NastySymmetric | 2.560 | 0.054 | |||
|   | Pink Hy-Road |   | A- | R2S HybridHybrid Reactive | 1500 Polished | Inverted Fe2Symmetric | 2.570 | 0.046 | |||
|   | Spit Fire |   | A- | Reactor PearlPearl Reactive | 1500 Polished | Inverted Twin-VSymmetric | 2.540 | 0.050 | |||
|   | Pure Fuel |   | A- | Ultimate Grip Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Cyclotron IIAsymmetric | 2.550 | 0.056 | |||
|   | Spike Black/Gold |   | A- | GTR IV HybridHybrid Reactive | 800/2000 Abralon, Powerhouse Factory Finish Polish | Widow NastySymmetric | 2.560 | 0.054 | |||
|   | Sure Fire |   | B+ | R2S HybridHybrid Reactive | 4000 Polished | Inverted Twin-VSymmetric | 2.540 | 0.050 | |||
|   | Nomad Dagger |   | B+ | Ultra Vision HybridHybrid Reactive | 1500 Polished | RotarySymmetric | 2.550 | 0.054 | |||
|   | Rising Star |   | B+ | Ultimate Vision HybridHybrid Reactive | 1500 Polished | NeutronSymmetric | 2.550 | 0.042 | |||
|   | Super Power Pearl |   | B+ | PRO-Thane LT Plus Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Modified 2-piece with Power Ball TechnologySymmetric | 2.550 | 0.055 | |||
|   | Reign Supreme |   | B+ | R2S HybridHybrid Reactive | 1500 Polished | C.A.M.Symmetric | 2.570 | 0.048 | |||
|   | Tropical Heat Hybrid (various colors) |   | B+ | Reactor HybridHybrid Reactive | 1500 Polished | TurbineSymmetric | 2.550 | 0.038 | |||
|   | Recharge |   | B+ | MONSOON PearlPearl Reactive | 1500 Polished | Modified 2-piece BSymmetric | 2.540 | 0.050 | |||
|   | Hy-Road |   | B+ | R2S HybridHybrid Reactive | 1500 Polished | Inverted Fe2Symmetric | 2.570 | 0.046 | |||
|   | Crossroad |   | B+ | R2S HybridHybrid Reactive | 1500 Polished | Inverted Fe3Symmetric | 2.560 | 0.052 | |||
|   | Rapid Fire Pearl |   | B+ | R2S PearlPearl Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Lights Out |   | B | R2S HybridHybrid Reactive | 1500 Polished | TurbineSymmetric | 2.550 | 0.038 | |||
|   | 2Cruel |   | B | Whiplash HybridHybrid Reactive | 4000 Wet Sand | SinisterAsymmetric | 2.550 | 0.053 | 0.018 | ||
|   | Rapid Fire |   | B | R2S SolidSolid Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Eraser |   | B | ACCU-Tread PearlPearl Reactive | 1500 Polished | PBT ASymmetric | 2.539 | 0.050 | |||
|   | New Breed Pearl |   | B | Drakonian PearlPearl Reactive | 1500 Polished | SerpentineAsymmetric | 2.560 | 0.052 | |||
|   | Eraser Pearl Particle |   | B | PRO-Thane LT Pearl ParticleParticle/Pearl Reactive | 1500 Polished | PBT ASymmetric | 2.539 | 0.050 | 
 
   
   
  