Equipment
Displaying 4301 - 4350 of 8590
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
65° × 4.75” × 20° |
chrskslr | ||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric |
VLS by Storm
5.” × 5” × 5.” |
freshlybakedfingerolls | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric |
VLS by Storm
5.” × 5” × 5.” |
freshlybakedfingerolls | ||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | ben | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | smantzel | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | smantzel | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | 1500 grit |
ben | ||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | bowling.com | |||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | bowling.com | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | smantzel | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | smantzel | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | smantzel | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | smantzel | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | smantzel | |||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | smantzel | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | 1500 grit polish |
ben | ||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | ben | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | ben | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
25° × 3.87” × 25° |
Duchesnea45 | ||
| |
|
Crypto Boom | HK22 - HyperKinetic PearlPearl Reactive | CryptoSymmetric |
Dual Angle
45° × 4.25” × 20° |
Duchesnea45 | ||
| |
|
Knock Out Bruiser | Savvy Hook 4.0 SolidSolid Reactive | Melee Low RGSymmetric |
Dual Angle
60° × 5” × 50° |
Duchesnea45 | ||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
40° × 4.25” × 75° |
Duchesnea45 | ||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
45° × 4.75” × 25° |
Duchesnea45 | ||
| |
|
Hellcat XLR8 | Maximum HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric |
Dual Angle
30° × 6” × 45° |
Duchesnea45 | ||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | adamk8 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | dustinsmithvideo | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | dustinsmithvideo | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | dustinsmithvideo | |||
| |
|
Fear Factor | MONSOON MTParticle Reactive | RAD3Asymmetric | dustinsmithvideo | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | dustinsmithvideo | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | dustinsmithvideo | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | dustinsmithvideo | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | dustinsmithvideo | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | dustinsmithvideo | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | stephenmwoo | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | stephenmwoo | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | stephenmwoo | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | stephenmwoo | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | stephenmwoo | |||
| |
|
Deadly Rattler | HK22 - HyperKinetic PearlPearl Reactive | RattlerSymmetric |
Dual Angle
50° × 5” × 20° |
VLS: 5 x 4 x 1.5 |
JoeInPI | |
| |
|
Conspiracy | Forged 2 SolidSolid Reactive | ConspiracyAsymmetric |
Dual Angle
90° × 2.5” × 40° |
VLS 2.5 x 6.75 x 1.5 (short pin) |
JoeInPI | |
| |
|
Messenger PowerCOR Pearl (Blue/Red) | Reflex PearlPearl Reactive | Messenger PowerCORSymmetric | jfpoff | |||
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | jfpoff | |||
| |
|
Outer Limits | HK22 - HyperKinetic HybridHybrid Reactive | Outer LimitsAsymmetric | jfpoff | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | bowling.com | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | bowling.com | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | bowling.com | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | bowling.com | |||
| |
|
Duo | MicroTrax PearlPearl Reactive | MentorSymmetric | bowling.com | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | bowling.com |