Equipment
Displaying 4301 - 4350 of 10385
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | This is my first Pearl and I struggle to use this, but I have recently learned its niche use case. |
cjmeaker | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | I bought this ball used on a business trip to Mitchell SD. I like this better than my Ludicrous solid. |
cjmeaker | ||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | This is my first bought ball. It is my weakest solid ball. |
cjmeaker | ||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | This is my first Hybrid. As of 11/8/2024 this is my baby during transition. |
cjmeaker | ||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | Juliano J | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Juliano J | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Juliano J | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Juliano J | |||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | Juliano J | |||
| |
|
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric | Reactor | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Reactor | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Reactor | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Reactor | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | kibbleh21 | |||
| |
|
Beyond Infinity | HK22 - A.X.H. PearlPearl Reactive | InfinityAsymmetric | kibbleh21 | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | kibbleh21 | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | kibbleh21 | |||
| |
|
Tundra Blue Fire | HK22 - Dr-6 PearlPearl Reactive | Track SymmetricSymmetric | OTMJ27 | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | OTMJ27 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | OTMJ27 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | OTMJ27 | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | OTMJ27 | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | OTMJ27 | |||
| |
|
Hellcat | HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | OTMJ27 | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | BMan8779 | |||
| |
|
Fireball Purple/Gold | HK22 - GB 11.2 PearlPearl Reactive | FireballSymmetric | BMan8779 | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | OhMeOhMy25 | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric |
VLS by Storm
4.” × 4” × 4.5” |
OhMeOhMy25 | ||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric |
VLS by Storm
5.” × 5” × 3.5” |
OhMeOhMy25 | ||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric |
VLS by Storm
5.” × 4” × 3.75” |
OhMeOhMy25 | ||
| raytwiceice | ||||||||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Sergbutton | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Sergbutton | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Sergbutton | |||
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric |
VLS by Storm
5.” × 5” × 3.5” |
Polished |
ben | |
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | Pearly | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Pearly | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Pearly | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric |
VLS by Storm
4.5” × 3.5” × 2.49” |
DatJerBear | ||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric |
VLS by Storm
4.5” × 4.14” × 1.49” |
DatJerBear | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric |
VLS by Storm
4.34” × 3.34” × 1.5” |
DatJerBear | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
414.” × 4” × 2.47” |
DatJerBear | ||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | zachw300 | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | zachw300 | |||
| |
|
Paradox Red | Prime ET (Extra Traction)Solid Reactive | I-Core 2.0Asymmetric | zachw300 | |||
| |
|
Prism Solid | ACT SolidSolid Reactive | PortalAsymmetric | zachw300 | |||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | zachw300 | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | zachw300 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | Reno | |||
| |
|
Raptor Rush | Propulsion FYJ PearlPearl Reactive | Affliction V2Symmetric | juhduh283 |