Equipment
Displaying 4251 - 4300 of 10534
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Bergener | |||
| |
|
Gear 300 Formula | Reserve Blend 901 PearlPearl Reactive | IdentityAsymmetric | FeralFennec | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | FeralFennec | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | FeralFennec | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | greatknave | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | ben | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | jopers | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | jopers | |||
| |
|
Supra GT | Propulsion XRT PearlPearl Reactive | Quadfire V2Symmetric | jopers | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | SHildebrandKC | |||
| |
|
Game Breaker 2 | GB 10.7 SolidSolid Reactive | Enhanced V2Symmetric | SHildebrandKC | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | SHildebrandKC | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | SHildebrandKC | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric |
Dual Angle
75° × 3” × 30° |
yankees4117 | ||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | butter26 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | DJKOKOLO | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Acemicah | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Eka | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Eka | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Eka | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | Eka | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Eka | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | austin1981 | |||
| |
|
!Q Tour Nano | NRG SolidSolid Reactive | C3 Centripetal ControlSymmetric | austin1981 | |||
| |
|
C•(System) versa-max | CFT versa-maxSolid Reactive | I-BlockSymmetric | austin1981 | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | austin1981 | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | austin1981 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | austin1981 | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | butter26 | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | quietright94 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | New in box. For 2026-2027 season. |
J300H770 | ||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Arctic Blast |
J300H770 | ||
| |
|
Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric |
Dual Angle
25° × 3” × 30° |
Layout is drilled from old PAP. Thumb pitch is 1/8 reverse and 1/8 right. |
J300H770 | |
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | Josiah209266 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Josiah209266 | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Josiah209266 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | Josiah209266 | |||
| |
|
Attention Star S2 | eTrax Plus HybridHybrid Reactive | Momentous AV + A.I.Asymmetric | butter26 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | butter26 | |||
| |
|
Attention Star S2 | eTrax Plus HybridHybrid Reactive | Momentous AV + A.I.Asymmetric | butter26 | |||
| |
|
Attention Star S2 | eTrax Plus HybridHybrid Reactive | Momentous AV + A.I.Asymmetric | butter26 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | butter26 | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | faiz | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Raindrop | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Raindrop | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
Dual Angle
15° × 4” × 15° |
15 x 4 x 15 |
ptoy | |
| |
|
Ethos Hybrid | HK22C - Savvy Hook 4.0 HybridHybrid Reactive | EthosSymmetric | Alex | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | butter26 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | butter26 | |||
| |
|
Archetype | QR-11 SolidSolid Reactive | I-Core 3.0 SlimAsymmetric |
Dual Angle
50° × 5.75” × 25° |
50 x 5.75 x 25 |
ptoy |