Equipment
Displaying 3051 - 3100 of 8588
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
No Rules Pearl | Amped PearlPearl Reactive | ChaoticAsymmetric | BoggDoss | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | BoggDoss | |||
| |
|
Marvel Maxx Pearl | NRG Smooth PearlPearl Reactive | CentripetalSymmetric | BoggDoss | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | thibodauxryan | |||
| |
|
Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | thibodauxryan | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | lucascole | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | lucascole | |||
| |
|
Web Pearl (2021, Jade/Smoke) | Aggression PearlPearl Reactive | SpheroidSymmetric | lucascole | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | lucascole | |||
| |
|
Quantum Evo Hybrid | Evolution HybridHybrid Reactive | QCS-18Asymmetric | lucascole | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | lucascole | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | znsley | |||
| |
|
Electrify B-S-Y | Reactor PearlPearl Reactive | CircuitSymmetric | znsley | |||
| |
|
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric | znsley | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | znsley | |||
| |
|
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | jethrogaming4 | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | jethrogaming4 | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric |
Dual Angle
65° × 5” × 30° |
Factory Finish 500/1000/2000 Siaair, Crown Factory Polish (U) Medium Oil |
wjr1225 | |
| |
|
Incognito | S. H. A. R. P.Solid Reactive | IncognitoAsymmetric | richardgoodrich@live.com | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | richardgoodrich@live.com | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | laossiq | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | mtb1023 | |||
| |
|
Beyond Infinity | HK22 - A.X.H. PearlPearl Reactive | InfinityAsymmetric | mtb1023 | |||
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | Voidz | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | Voidz | |||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric | Voidz | |||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | Voidz | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Voidz | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Voidz | |||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | Voidz | |||
| |
|
Duo | MicroTrax PearlPearl Reactive | MentorSymmetric | Voidz | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | Voidz | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Voidz | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Voidz | |||
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | Voidz | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Huthie | |||
| |
|
Lock | GI-15 HybridHybrid Reactive | RAD-XAsymmetric | Huthie | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Huthie | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Huthie | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | stephenmoore132006 | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | stephenmoore132006 | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | stephenmoore132006 | |||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | stephenmoore132006 | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | lawlm | |||
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric |
VLS by Storm
60.” × 4.5” × 45.” |
RG 2.479 Diff 0.052 MB Diff 0.019 |
twwety | |
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | josmos | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | mrjimbusiness | |||
| |
|
Breakaway | HK22 - HyperKinetic+Solid Reactive | Breakaway / PaybackSymmetric | undrilled |
tylerdurden | ||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | 2000 grit |
tylerdurden | ||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric |
VLS by Storm
5.” × 5” × 3.” |
3000 grit |
ben |