Equipment
Displaying 3001 - 3050 of 9786
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | mike2835 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | mike2835 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Holivarez | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | Holivarez | |||
| |
|
Phaze | AX-16 PearlPearl Reactive | VelocitySymmetric | Holivarez | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Holivarez | |||
| |
|
Deadly Aim | Primer HybridHybrid Reactive | Dead CenterAsymmetric | Holivarez | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric |
VLS by Storm
4.34” × 3.34” × 2.” |
DatJerBear | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
VLS by Storm
4.5” × 4” × 1.5” |
DatJerBear | ||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric |
VLS by Storm
4.” × 4” × 1.97” |
DatJerBear | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | TenPinWrapper | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | 5 1/4 x 5 1/2 x 3 - 2LS |
Benjamin Bråten | ||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | Mattjkais | |||
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | Mattjkais | |||
| |
|
Black Widow Black/Gold | Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Mattjkais | |||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | KingAwsome36 | |||
| |
|
Hyper Cell | 80H MicroBiteSolid Reactive | NucleusAsymmetric | KingAwsome36 | |||
| |
|
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | KingAwsome36 | |||
| |
|
No Rules | Micro DNASolid Reactive | ChaoticAsymmetric | KingAwsome36 | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | KingAwsome36 | |||
| |
|
Ordnance C4 | S70 HybridHybrid Reactive | Shrapnel 2.0Symmetric | KingAwsome36 | |||
| |
|
Ride | Reactor HybridHybrid Reactive | CruiserSymmetric | KingAwsome36 | |||
| |
|
Cruise Sapphire | S86 Beta PearlPearl Reactive | EllipticonAsymmetric | KingAwsome36 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | ht04 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | ht04 | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | ht04 | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | ht04 | |||
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | ht04 | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | ht04 | |||
| |
|
Statement Pearl | Aggression Pearl CFIPearl Reactive | StatementAsymmetric |
Dual Angle
15° × 4” × 15° |
15 x 4 x 15 Thumb is not reverse |
ptoy | |
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
15° × 4” × 15° |
15 x 4 x 15 Thumb is not reverse |
ptoy | |
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric |
Dual Angle
45° × 4” × 25° |
45 x 4 x 25 Thumb is not reverse |
ptoy | |
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Richard | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | mkbowl | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | mkbowl | |||
| |
|
Retro RG Spare | High-Impact Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | mkbowl | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | mkbowl | |||
| |
|
Perfect Mindset | HK22 - Evolution HybridHybrid Reactive | MindsetAsymmetric | mkbowl | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | mkbowl | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | mkbowl | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | mkbowl | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | mkbowl | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | TotalNV | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | TotalNV | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | TotalNV | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | TotalNV | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | TotalNV | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | TotalNV | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | TotalNV | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | jpedrocamposm |