Equipment
Displaying 9901 - 9950 of 10373
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Sigma Tour | AtomixSolid Reactive | SigmaSymmetric | calldehaven@gmail.com | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Cameron Stark | |||
| |
|
Vortex V2 (2019) | TRIMAX19Solid Reactive | V2 (modified)Symmetric | jb22 | |||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | jb22 | |||
| |
|
Game Breaker 4 Pearl | GB 12.0 PearlPearl Reactive | Enhanced V2Symmetric | jb22 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jb22 | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | Macclo.Malach04. | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | hinata734 | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | hinata734 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | hinata734 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | hinata734 | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | hinata734 | |||
| |
|
Forza Redline | Helix PearlPearl Reactive | TorxSymmetric | kvenezia | |||
| |
|
Octane Burn | Helix SFP (Skid/Flip Pearl)Pearl Reactive | QuadfireSymmetric | kvenezia | |||
| |
|
Octane | Agility SFX (Skid/Flip Xtreme)Hybrid Reactive | QuadfireSymmetric | kvenezia | |||
| |
|
Villain | Coercion MFS (Medium Friction Solid)Solid Reactive | SinisterAsymmetric | kvenezia | |||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | kvenezia | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | kvenezia | |||
| |
|
Redemption Solid | Aggression NE SolidSolid Reactive | RedemptionAsymmetric | a iIlusion | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | a iIlusion | |||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | a iIlusion | |||
| |
|
Electrify Solid | Reactor SolidSolid Reactive | CircuitSymmetric | a iIlusion | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | a iIlusion | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | a iIlusion | |||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | coltonparks | |||
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | coltonparks | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | coltonparks | |||
| |
|
Counter Attack Solid | Ai-20 SolidSolid Reactive | Rack Attack 2Symmetric | coltonparks | |||
| |
|
Counter Attack Pearl | Ai-20 PearlPearl Reactive | Rack Attack 2Symmetric | coltonparks | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | coltonparks | |||
| |
|
Trail Blazer | MOtion MagicHybrid Reactive | Trail BlazerAsymmetric | coltonparks | |||
| |
|
Eruption Pearl | Reflex PearlPearl Reactive | ResurgenceSymmetric | coltonparks | |||
| |
|
Payback | Ai-27 Pearl PlusPearl Reactive | Breakaway / PaybackSymmetric | coltonparks | |||
| |
|
Bonus | Forged SolidSolid Reactive | BonusSymmetric | coltonparks | |||
| |
|
Strata | QR-11 SolidSolid Reactive | StrataAsymmetric | coltonparks | |||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | coltonparks | |||
| |
|
Polaris | GSV-3 SolidSolid Reactive | PolarisAsymmetric | coltonparks | |||
| |
|
Cyclone (various colors) | GB 10.7 SolidSolid Reactive | Cyclone TorqueSymmetric | AdJayCency | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | AdJayCency | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | AdJayCency | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | AdJayCency | |||
No Idea What The Layout is Vacuum Style Grips 2.5 Inch Holes |
Trister14 | |||||||
Storm 2LS Layout System 5x4x3.5 Vacuum Style Grips 2.5 Inch Holes |
Trister14 | |||||||
Storm 2LS Layout System 5.5x5x2 Vacuum Style Grips 2.5 Inch Holes |
Trister14 | |||||||
| |
|
Aspect | S77 Response SolidSolid Reactive | Reflector SymmetricSymmetric | Storm 2LS Layout System 5x4x3.5 Vacuum Style Grips 2.5 Inch Holes |
Trister14 | ||
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | Storm 2LS Layout System 5x4x3.5 Vacuum Style Grips 2.5 Inch Holes |
Trister14 | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Storm 2LS Layout System Unsure About The Numbers Vacuum Style Grips 2.5 Inch Holes
|
Trister14 | ||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Storm 2LS Layout System Unsure About The Numbers Vacuum Style Grips 2.5 Inch Holes |
Trister14 | ||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | No Idea What The Layout Is Vacuum Style Grips 2.5 Holes |
Trister14 | ||
| |
|
Barbed Wire | PRO-Glide SolidSolid Reactive | Modified 2-Piece ThunderAsymmetric | Storm 2LS Layout System 5x4x3.5 Vacuum Style Grips 2.5 Inch Holes I'm Aware My Plug Job Was Shitty |
Trister14 |