Equipment
Displaying 9701 - 9750 of 9951
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Jackal Rising | Coercion HV2 (High Volume 2nd Edition)Solid Reactive | Predator V3Asymmetric | 2000 grit Pin down |
DRingelstetter | ||
| |
|
Statement Pearl | Aggression Pearl CFIPearl Reactive | StatementAsymmetric | 1500 grit polished |
DRingelstetter | ||
| |
|
Legion Pearl | Prime Response PearlPearl Reactive | LT-2Asymmetric | Drewkling | |||
| |
|
Strata Hybrid | QR-11 HybridHybrid Reactive | StrataAsymmetric | Drewkling | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
40° × 5” × 40° |
Drewkling | ||
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric |
Dual Angle
40° × 4” × 40° |
Drewkling | ||
| |
|
Hot Cell | RadioactiveUrethane Solid | NucleusAsymmetric | Kinssa1232 | |||
| |
|
Crux | ERG HybridHybrid Reactive | CatalystAsymmetric | yorrombaut | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
VLS by Storm
4.5” × 3.5” × 2.5” |
BassMonkey_99 | ||
| |
|
Alpha Crux (2016) | GI-16 SolidSolid Reactive | CatalystAsymmetric |
VLS by Storm
4.75” × 4” × 3.” |
BassMonkey_99 | ||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric |
VLS by Storm
4.5” × 3.5” × 2.5” |
BassMonkey_99 | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Nicklas | |||
| |
|
In2ition Solid | Prime ET (Extra Traction)Solid Reactive | X-TypeAsymmetric | Macclo.Malach04. | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
50° × 3.5” × 45° |
masami | ||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric |
Dual Angle
50° × 5” × 20° |
masami | ||
| |
|
Avalanche Urethane | Solid UrethaneUrethane Solid | Teal Rhino Pro LightbulbSymmetric | dandersen2022 | |||
| |
|
Cruel C51 | Formula-5 HybridHybrid Reactive | CruelAsymmetric | dandersen2022 | |||
| |
|
Slingshot (various colors) | PowrKoil 17Pearl Reactive | Two-Piece Shaped DynamicSymmetric | berndto | |||
| |
|
Villain Scorn | Hexion SE (Strength Enhanced)Pearl Reactive | SinisterAsymmetric | berndto | |||
| |
|
Tenacity Grit | URGPearl Reactive | Tenacity Low RGAsymmetric | berndto | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | berndto | |||
| |
|
Counter Attack Solid | Ai-20 SolidSolid Reactive | Rack Attack 2Symmetric | bigred5388 | |||
| |
|
Electrify Solid | Reactor SolidSolid Reactive | CircuitSymmetric | bigred5388 | |||
| |
|
Conspiracy Pearl | Forged 2 PearlPearl Reactive | ConspiracyAsymmetric | bigred5388 | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | bigred5388 | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | bigred5388 | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | baesick_nrre | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | baesick_nrre | |||
| |
|
Cyclone (various colors) | GB 10.7 SolidSolid Reactive | Cyclone TorqueSymmetric | baesick_nrre | |||
| |
|
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | baesick_nrre | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | baesick_nrre | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | baesick_nrre | |||
| |
|
Allure Solid | Traxion SF SolidSolid Reactive | AllureSymmetric | baesick_nrre | |||
| |
|
Verge | Inciter SolidSolid Reactive | ThresholdSymmetric | noahipenn | |||
| |
|
Wipe Out | R2S SolidSolid Reactive | TurbineSymmetric | noahipenn | |||
| |
|
Vortex V2 (2019) | TRIMAX19Solid Reactive | V2 (modified)Symmetric | noahipenn | |||
| |
|
Intimidator Pearl | Inciter Max PearlPearl Reactive | AssailantAsymmetric | noahipenn | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | noahipenn | |||
| |
|
Scandal/S | Semtex Hybrid CFIHybrid Reactive | ScandalSymmetric | noahipenn | |||
| |
|
Onyx Vibe (2018) | CT MaxSolid Reactive | Vibe (2005-2019)Symmetric | noahipenn | |||
| |
|
Winner Solid | VTC-S18Solid Reactive | Altered HotshotSymmetric | noahipenn | |||
| |
|
PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | noahipenn | |||
| |
|
Marvel Pearl | R2X PearlPearl Reactive | CentripetalSymmetric | noahipenn | |||
| |
|
Blue Hammer | Performance UrethaneUrethane Solid | Modified VibeSymmetric |
Dual Angle
70° × 4” × 30° |
Faball version, not the Hammer remake |
noahipenn | |
| |
|
Game Breaker 3 Pearl | GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric |
Dual Angle
75° × 3.75” × 40° |
noahipenn | ||
| |
|
Verge | Inciter SolidSolid Reactive | ThresholdSymmetric | bjcathey17 | |||
| |
|
Red Pearl Urethane | Hammer Red Pearl UrethaneUrethane Pearl | FABAsymmetric | bjcathey17 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
75° × 4.13” × 35° |
noahipenn | ||
| |
|
Verge Pearl | Inciter PearlPearl Reactive | ThresholdSymmetric | bjcathey17 | |||
| |
|
Web Tour Edition Hybrid | TourV1 HybridHybrid Reactive | Spheroid TESymmetric | bjcathey17 |