Bowling Ball Database
Filter
| Ball | Brand | Release Date | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued? |
|---|---|---|---|---|---|---|---|---|---|---|
|
VengeanceSolid Reactive | Polished | VengeanceSymmetric | 2.550 | 0.050 | |||||
|
Super-Flex Pearl ResinPearl Reactive | Polished | Pulse 2-pieceSymmetric | 2.581 | 0.018 | |||||
|
Reactathane III PearlPearl Reactive | Polished | Ceram-XSymmetric | 2.500 | 0.025 | |||||
|
Super-Flex ResinSolid Reactive | 600 Satin | Pulse 2-pieceSymmetric | 2.581 | 0.018 | |||||
| Cyber-XRSolid Reactive | Sanded | Cyber-XRSymmetric | 2.550 | 0.020 | ||||||
|
Reactathane IIISolid Reactive | Matte | Ceram-XSymmetric | 2.500 | 0.025 | |||||
|
Reactathane IIPearl Reactive | Polished | RPM NinjaSymmetric | 2.520 | 0.025 | |||||
|
Flexcel GiPearl Reactive | Polished | Quake 2-PieceSymmetric | 2.550 | 0.040 | |||||
|
Balanced Pearl Reactive UrethanePearl Reactive | Highly Polished | Multi-Density 2-PieceSymmetric | 2.550 | 0.030 | |||||
|
Genesis Honey Pearl UrethaneUrethane Pearl | Polished | GenesisSymmetric | 2.550 | 0.040 | |||||
|
King CobraSolid Reactive | 600 Matte | CobraSymmetric | 2.550 | 0.020 | |||||
|
Ninja ReactathaneSolid Reactive | 600 Matte | RPM NinjaSymmetric | 2.520 | 0.025 | |||||
|
Pearlized Rhino ProPearl Reactive | Polished | Medium Inverted LightbulbSymmetric | 2.500 | 0.032 | |||||
|
X-Calibur X-TremeSolid Reactive | Matte | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
Ninja Fury ReactathaneSolid Reactive | 240 Grit Sanded | NinjaSymmetric | 2.550 | 0.020 | |||||
|
Ninja Master ReactathaneSolid Reactive | 600 Wet Sand | NinjaSymmetric | 2.550 | 0.020 | |||||
|
Reactive UrethaneSolid Reactive | 320 Wet Sand | Teal Rhino Pro LightbulbSymmetric | 2.542 | 0.024 | |||||
|
Crush/RSolid Reactive | Sanded | Crush/RSymmetric | 2.550 | 0.015 | |||||
|
Ninja ReactathaneSolid Reactive | Polished | NinjaSymmetric | 2.550 | 0.020 | |||||
|
Turbo X ReactiveSolid Reactive | Polished | TurboSymmetric | 2.550 | 0.015 | |||||
|
Rhino Pro UrethaneUrethane Solid | 320 Wet Sand | Rhino Pro 2-PieceSymmetric | 2.550 | 0.015 | |||||
|
HR - Highly ResponsiveSolid Reactive | Polished | Rhino Pro 2-PieceSymmetric | 2.550 | 0.015 | |||||
|
Sumo UrethaneUrethane Solid | 320 Wet Sand | Sumo 2-PieceSymmetric | 2.550 | 0.015 | |||||
|
X-Caliber GreenPearl Reactive | Polished | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Calibur UrethaneUrethane Solid | Sanded | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Calibur UrethaneUrethane Solid | Sanded | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Calibur RaspberrySolid Reactive | Matte | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Caliber PurplePearl Reactive | Polished | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
Nitro UrethaneUrethane Solid | Sanded | Dynamic Two-PieceSymmetric | 2.550 | 0.050 | |||||
|
Blue Hammer UrethaneUrethane Solid | 1000 Sanded | 2-pieceSymmetric | 2.500 | 0.020 | |||||
|
Solid UrethaneUrethane Solid | 1000 Sanded | GrenadeSymmetric | 2.550 | 0.020 | |||||
|
Wine U-Dot UrethaneUrethane Solid | Sanded | Wine U-Dot 3-PieceSymmetric | 2.690 | 0.006 | |||||
|
Black Hammer UrethaneUrethane Solid | Sanded | 2-pieceSymmetric | 2.500 | 0.020 | |||||
|
RubberRubber | Polished | Cork w/ Pancake Weight BlockSymmetric | 2.530 | 0.050 | |||||
|
RubberRubber | Durajet Finish | Cork w/ Pancake Weight BlockSymmetric | 2.530 | 0.050 |
Pagination
- First page
- Previous page
- …
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18