Bowling Ball Database
Filter
| Ball | Brand | Release Date | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued? |
|---|---|---|---|---|---|---|---|---|---|---|
|
X-Calibur UrethaneUrethane Solid | Sanded | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Calibur UrethaneUrethane Solid | Sanded | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Calibur RaspberrySolid Reactive | Matte | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
X-Caliber PurplePearl Reactive | Polished | X-CaliburSymmetric | 2.550 | 0.040 | |||||
|
Nitro UrethaneUrethane Solid | Sanded | Dynamic Two-PieceSymmetric | 2.550 | 0.050 | |||||
|
Blue Hammer UrethaneUrethane Solid | 1000 Sanded | 2-pieceSymmetric | 2.500 | 0.020 | |||||
|
Solid UrethaneUrethane Solid | 1000 Sanded | GrenadeSymmetric | 2.550 | 0.020 | |||||
|
Wine U-Dot UrethaneUrethane Solid | Sanded | Wine U-Dot 3-PieceSymmetric | 2.690 | 0.006 | |||||
|
Black Hammer UrethaneUrethane Solid | Sanded | 2-pieceSymmetric | 2.500 | 0.020 | |||||
|
RubberRubber | Polished | Cork w/ Pancake Weight BlockSymmetric | 2.530 | 0.050 | |||||
|
RubberRubber | Durajet Finish | Cork w/ Pancake Weight BlockSymmetric | 2.530 | 0.050 |
Pagination
- First page
- Previous page
- …
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17