 
  Release Date
              PBA Approval Date
              The newest release from Swag is falling right into the Joker series of balls, introducing the Ace. Featuring the UP 1 Hybrid cover like we found on the Mad Joker however the Ace features the new Grinder V3 core. This is another strong symmetrical hybrid that can find a spot in any bag. Very versatile finished at 3000 sanded and could easily become your next benchmark ball.
Factory Finish
              3000 Abralon
          Up 1 Hybrid Coverstock
Type
              Hybrid Reactive
          Grinder V3 Core
 
Core Type
              Symmetric
          16 pounds
RG
              2.490
          Diff
              0.045
          15 pounds
RG
              2.535
          Diff
              0.040
          14 pounds
RG
              2.546
          Diff
              0.041
          13 pounds
RG
              2.563
          Diff
              0.038
          Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Ace |   | Up 1 HybridHybrid Reactive | 3000 Abralon | Grinder V3Symmetric | 2.535 | 0.040 | ||||
|   | MVP Attitude |   | A- | VTC-H20Hybrid Reactive | 3000 Abralon | Neutron NXTSymmetric | 2.550 | 0.040 | |||
|   | Raw Hammer Orange/Black Hybrid |   | A- | Juiced HybridHybrid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Raw Hammer (2021)Symmetric | 2.537 | 0.038 | |||
|   | Raw Hammer Red/Smoke/Black Hybrid |   | A- | Juiced HybridHybrid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Raw Hammer (2021)Symmetric | 2.537 | 0.038 | |||
|   | Raw Hammer Blue/Black/Orange |   | A- | Juiced HybridHybrid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Raw Hammer (2021)Symmetric | 2.537 | 0.038 | |||
|   | Hustle USA (Ultra-Red/Snow/Azure) |   | A- | VTC HybridHybrid Reactive | 3000 Abralon | HustleSymmetric | 2.530 | 0.030 | |||
|   | Sneak Attack |   | A- | MTH-1Hybrid Reactive | 500/1000/1500 Siaair, Crown Factory Compound | Sneak Attack | 2.544 | 0.036 | |||
|   | Wreck-It |   | A- | PsychedHybrid Reactive | 3000 Abralon | NeutronSymmetric | 2.550 | 0.042 | |||
|   | The Road |   | A- | ReX HybridHybrid Reactive | Reacta Gloss | Inverted Fe2 A.I.Symmetric | 2.550 | 0.045 | |||
|   | Arctic Vibe |   | A- | HK22 - CT Max HybridHybrid Reactive | 500/1000/1500 Siaair, Crown Factory Compound | VibeSymmetric | 2.510 | 0.042 | |||
|   | MVP |   | B+ | VTC-H19Hybrid Reactive | 1500 Polished | Neutron NXTSymmetric | 2.550 | 0.040 | |||
|   | Sparkling Hybrid |   | B+ | Up 1 HybridHybrid Reactive | 3000 Abralon, Factory Polish | PrezzieSymmetric | 2.528 | 0.031 | |||
|   | Hyped Hybrid |   | B+ | VTC HybridHybrid Reactive | 1500 Polished | HypedSymmetric | 2.520 | 0.036 | |||
|   | Jerk Pink Hybrid |   | B+ | USY 2 HybridHybrid Reactive | 3000 Polished | PrezzieSymmetric | 2.528 | 0.031 | |||
|   | Shield Purple/Lime Hybrid |   | B+ | USY 2 HybridHybrid Reactive | 3000 Polished | PrezzieSymmetric | 2.528 | 0.031 | |||
|   | Hustle HYB (Hybrid Black/Blue) |   | B+ | VTC-H18Hybrid Reactive | 3000 Abralon | HustleSymmetric | 2.530 | 0.030 | |||
|   | Cutting Edge Hybrid |   | B+ | Relativity Hook HybridHybrid Reactive | 500/2000 Siaair Micro Pad | Cutting Edge Low RGSymmetric | 2.521 | 0.039 | |||
|   | Trend 2 |   | B+ | NRG HybridHybrid Reactive | 1500 Polished | Piston LDSymmetric | 2.540 | 0.041 | |||
|   | Activ8 |   | B+ | Composite Fang HybridHybrid Reactive | 500/1000/1500 Siaair, Crown Factory Polish | Activ8Symmetric | 2.514 | 0.040 | |||
|   | Turmoil Hybrid |   | B | Composite Hook HybridHybrid Reactive | 500/1000 Siaair, Crown Factory Compound | TurmoilSymmetric | 2.528 | 0.042 | |||
|   | Hustle BRY (Burgundy/Red/Yale Blue) |   | B | VTC HybridHybrid Reactive | Reacta Gloss | HustleSymmetric | 2.530 | 0.030 | |||
|   | Stinger Hybrid |   | B | Detonator 2020 HybridHybrid Reactive | 500/1000 Siaair, Crown Factory Compound | StingerSymmetric | 2.517 | 0.035 | |||
|   | RST X-1 |   | B | MicroTrax HybridHybrid Reactive | 3000 Abralon | Roto Star Tour (RST)Asymmetric | 2.530 | 0.053 | 0.016 | ||
|   | Dark Web Hybrid |   | B | HK22 - Aggression HybridHybrid Reactive | 500/1000/2000 Siaair Micro Pad | Modified SpheroidSymmetric | 2.514 | 0.048 | |||
|   | Pride Liberty |   | B | Dynamic Propulsion HybridHybrid Reactive | 4000 LSS | DominionAsymmetric | 2.500 | 0.042 | 0.010 | 
