Roto Grip Cores


 
Name Core Type RG Sort ascending Diff MB Diff # Balls
Earth Symmetric 2.700 0.015 1
Kingdom Symmetric 2.700 0.015 1
Wheel and Tire Symmetric 2.660 0.010 1
Orbiter Symmetric 2.610 0.028 3
X-1 Symmetric 2.610 0.035 2
Orbiter II Symmetric 2.610 0.018 3
Mutated Rotary Symmetric 2.600 0.048 1
Sonic "Boom" Symmetric 2.600 0.020 2
Sonic "Boom-IT" Symmetric 2.600 0.029 1
Late Roll 69 Symmetric 2.580 0.049 2
Photon Symmetric 2.580 0.040 3
Modified Rotary 2-Piece Symmetric 2.576 0.052 2
Late Roll 48 Symmetric 2.570 0.025 2
Caliber Symmetric 2.570 0.048 3
Late Roll 46 Symmetric 2.570 0.022 6
Rotary III Symmetric 2.570 0.045 1
Cyclotron IV Symmetric 2.560 0.050 1
Late Roll 56 Symmetric 2.560 0.034 2
Late Roll 51 Symmetric 2.550 0.030 3
Cyclotron II Asymmetric 2.550 0.056 1
Rotary Symmetric 2.550 0.054 4
Neutron Symmetric 2.550 0.042 6
Hotshot Symmetric 2.550 0.045 2
Grenade Symmetric 2.550 0.020 1
Neutron NXT Symmetric 2.550 0.040 3
Helios II Symmetric 2.540 0.041 2
Altered Hotshot Symmetric 2.540 0.054 2
Nucleus II Asymmetric 2.540 0.047 0.021 2
Maximus Asymmetric 2.530 0.052 0.024 2
Hustle Symmetric 2.530 0.030 26
Roto Star Tour (RST) Asymmetric 2.530 0.053 0.016 5
Silver Streak (Modified Rotary) Symmetric 2.520 0.040 3
Hyped Symmetric 2.520 0.036 3
Nucleus Asymmetric 2.520 0.056 0.018 9
Cage Asymmetric 2.520 0.054 0.015 3
Equalizer Technology (E.T.) Asymmetric 2.520 0.054 0.016 3
Cyclotron Symmetric 2.520 0.050 2
Cyclotron V Symmetric 2.520 0.050 2
Cloned E.T. Asymmetric 2.510 0.056 0.016 2
Chaotic Asymmetric 2.510 0.053 0.018 3
High density cylinder with "flip" block Symmetric 2.510 0.073 3
Concave Radius High Torque Asymmetric 2.505 0.055 3
Lock and Load Symmetric 2.500 0.075 2
Nucleus + A.I. Asymmetric 2.500 0.056 0.019 1
CAM Asymmetric 2.500 0.055 0.012 2
Momentous Asymmetric 2.500 0.053 0.011 11
Middle Roll 70 Symmetric 2.500 0.043 5
Triliptic Asymmetric 2.490 0.058 0.013 4
Paragon Asymmetric 2.490 0.054 0.017 4
Rondure Asymmetric 2.490 0.052 0.011 7
Ikon Symmetric 2.490 0.052 10
Centrum Asymmetric 2.490 0.050 0.018 3
Mentor Symmetric 2.490 0.046 1
Modified Rotary III Symmetric 2.490 0.059 3
Maximus II Asymmetric 2.480 0.050 0.026 3
Madcap Symmetric 2.480 0.041 3
Momentous AV + A.I. Asymmetric 2.480 0.049 0.017 1
Defiant LRG Asymmetric 2.470 0.053 0.016 8
Torpex Symmetric 2.470 0.052 2
Helios Symmetric 2.470 0.052 3
Rondure Tour Asymmetric 2.470 0.026 0.010 1
Ikon + A.I. Symmetric 2.470 0.056 1
Hemi Symmetric 2.470 0.043 1