 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
  Factory Finish
              500/2000 Siaair Micro Pad
          Inciter Max Coverstock
Type
              Solid Reactive
          Assailant Core
Core Type
              Asymmetric
          16 pounds
RG
              2.493
          Diff
              0.049
          MB Diff
              0.016
          15 pounds
RG
              2.481
          Diff
              0.051
          MB Diff
              0.016
          14 pounds
RG
              2.498
          Diff
              0.051
          MB Diff
              0.016
          13 pounds
RG
              2.597
          Diff
              0.041
          MB Diff
              0.014
          12 pounds
RG
              2.593
          Diff
              0.041
          MB Diff
              0.014
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Intimidator |   | Inciter MaxSolid Reactive | 500/2000 Siaair Micro Pad | AssailantAsymmetric | 2.481 | 0.051 | 0.016 | |||
|   | Prism Warp |   | A | ACT 2.0Solid Reactive | 500/2000 Siaair Micro Pad | PortalAsymmetric | 2.465 | 0.051 | 0.018 | ||
|   | Kingpin Rule |   | A | ECA-XR SolidSolid Reactive | 500/2000 Siaair Micro Pad | Kingpin Ultra Low RGAsymmetric | 2.483 | 0.055 | 0.020 | ||
|   | Pitbull Growl |   | A- | Composite Claw SolidSolid Reactive | 500/2000 Siaair Micro Pad | PitbullAsymmetric | 2.486 | 0.055 | 0.020 | ||
|   | Omni |   | A- | GSV 2.0Solid Reactive | 500/2000 Siaair Micro Pad | OmniAsymmetric | 2.501 | 0.050 | 0.013 | ||
|   | Instigator |   | A- | Inciter SolidSolid Reactive | 500/3000 Siaair Micro Pad | AssailantAsymmetric | 2.481 | 0.051 | 0.016 | ||
|   | Vapor Zone Solid |   | A- | Activator Plus 2.0 SolidSolid Reactive | 500/2000 Siaair Micro Pad | Zone AsymmetricAsymmetric | 2.478 | 0.048 | 0.017 | ||
|   | Aura Paranormal |   | A- | Optimum HookSolid Reactive | 500/2000 Siaair Micro Pad | AuraAsymmetric | 2.481 | 0.052 | 0.015 | ||
|   | Gravity Evolve |   | A- | SPEC SolidSolid Reactive | 2000 Abralon | Shape-Lock HDAsymmetric | 2.480 | 0.052 | 0.020 | ||
|   | Proton PhysiX |   | A- | NeX SolidSolid Reactive | 2000 Abralon | AtomicAsymmetric | 2.480 | 0.053 | 0.017 | ||
|   | Knock Out Black and Blue |   | A- | Savvy Hook 3.5 SolidSolid Reactive | 500/2000 Siaair Micro Pad | Melee Low RGSymmetric | 2.487 | 0.050 | |||
|   | Strata |   | A- | QR-11 SolidSolid Reactive | 500/1000 Siaair Micro Pad | StrataAsymmetric | 2.475 | 0.050 | 0.017 | ||
|   | Zenith |   | A- | A.X.H. SolidSolid Reactive | 500/1000 Siaair Micro Pad | ZenithAsymmetric | 2.485 | 0.052 | 0.019 | ||
|   | Heckler |   | A- | HK22C - Maximum HavocSolid Reactive | 500/2000 Siaair Micro Pad | UnholyAsymmetric | 2.504 | 0.051 | 0.010 | ||
|   | Blizzard Blast |   | A- | Super Micro X9 SolidSolid Reactive | 2000 Sanded | Korrupt HDAsymmetric | 2.482 | 0.052 | 0.024 | ||
|   | Rip'D Solid |   | A- | Aggression Solid CFISolid Reactive | 500/1000/2000 Abralon | Rip'DAsymmetric | 2.480 | 0.054 | 0.014 | ||
|   | Savage |   | A- | Exciter SolidSolid Reactive | 500/2000 Abralon | SavageAsymmetric | 2.490 | 0.051 | 0.016 | ||
|   | Reality |   | A- | S84 Response SolidSolid Reactive | 2000 Abralon | DisturbanceAsymmetric | 2.490 | 0.052 | 0.018 | ||
|   | Informer |   | A- | S. H. A. R. P. / TS-1Solid Reactive | 500/1000/1500 Siaair Micro Pad | InformerAsymmetric | 2.477 | 0.051 | 0.019 | ||
|   | Prism Solid |   | A- | ACT SolidSolid Reactive | 360/500/2000 Siaair Micro Pad | PortalAsymmetric | 2.465 | 0.051 | 0.018 | ||
|   | Super Nova |   | A- | NeX SolidSolid Reactive | 2000 Abralon | IgnitionAsymmetric | 2.490 | 0.052 | 0.019 | ||
|   | Incognito |   | A- | S. H. A. R. P.Solid Reactive | 500/1000/2000 Siaair Micro Pad | IncognitoAsymmetric | 2.487 | 0.053 | 0.017 | ||
|   | Mindset |   | A- | Evolution SolidSolid Reactive | 500/1500 Siaair Micro Pad | MindsetAsymmetric | 2.487 | 0.050 | 0.021 | ||
|   | Thug Unruly |   | A- | Class 13GSolid Reactive | 500/2000 Siaair Micro Pad | ThugAsymmetric | 2.505 | 0.052 | 0.015 | ||
|   | Outer Limits Solid |   | A- | HK22 SolidSolid Reactive | 500/2000 Siaair Micro Pad | Outer LimitsAsymmetric | 2.499 | 0.051 | 0.014 | 
 
     
     
     
     
     
     
     
     
     
     
    