 
  Release Date
              Discontinued
      
            Overseas/International Release
      
            900 Global has not announced this ball yet, but it has appeared on the USBC Aproved Ball List. Some of the information here may not be accurate.
Factory Finish
              4k Fast
          S62 Hybrid Coverstock
Type
              Hybrid Reactive
          The S62 Reactive Coverstock provides a greater overall hook potential than that of any ball on the market at this price point!!
Centroid Core
 
The Centroid symmetric core addresses a need that many value performance balls struggle with…a lower density. By shifting the weight more towards the center of the ball we have eliminated the over/under that many balls in this category struggle with. The Burners have been purposely engineered to give you a reliable reaction when the lanes have broken down.
Core Type
              Symmetric
          16 pounds
RG
              2.530
          Diff
              0.038
          15 pounds
RG
              2.530
          Diff
              0.037
          14 pounds
RG
              2.540
          Diff
              0.038
          13 pounds
RG
              2.590
          Diff
              0.045
          12 pounds
RG
              2.650
          Diff
              0.035
          Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Burner Hybrid |   | S62 HybridHybrid Reactive | 4k Fast | CentroidSymmetric | 2.530 | 0.037 | ||||
|   | Turmoil Hybrid |   | A- | Composite Hook HybridHybrid Reactive | 500/1000 Siaair, Crown Factory Compound | TurmoilSymmetric | 2.528 | 0.042 | |||
|   | Hustle PRO (Purple/Raspberry/Orange) |   | A- | StokedHybrid Reactive | 1500 Polished | HustleSymmetric | 2.530 | 0.030 | |||
|   | Hustle SAY (Silver/Aqua/Yellow) |   | A- | PsychedHybrid Reactive | 1500 Polished | HustleSymmetric | 2.530 | 0.030 | |||
|   | Afterburner (various colors) |   | A- | S62 HybridHybrid Reactive | 1500 Polished | IgnitionSymmetric | 2.550 | 0.038 | |||
|   | Cutting Edge Hybrid |   | A- | Relativity Hook HybridHybrid Reactive | 500/2000 Siaair Micro Pad | Cutting Edge Low RGSymmetric | 2.521 | 0.039 | |||
|   | Tribal Fire |   | A- | Fusion HybridHybrid Reactive | 5000 LSP | HalogenSymmetric | 2.550 | 0.037 | |||
|   | Hustle HSB (Hybrid Silver/Black) |   | A- | VTC-H18Hybrid Reactive | 1500 Polished | HustleSymmetric | 2.530 | 0.030 | |||
|   | Hustle HYB (Hybrid Black/Blue) |   | A- | VTC-H18Hybrid Reactive | 3000 Abralon | HustleSymmetric | 2.530 | 0.030 | |||
|   | Raw Hammer Red/Smoke/Black Hybrid |   | A- | Juiced HybridHybrid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Raw Hammer (2021)Symmetric | 2.537 | 0.038 | |||
|   | Raw Hammer Blue/Black/Orange |   | A- | Juiced HybridHybrid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Raw Hammer (2021)Symmetric | 2.537 | 0.038 | |||
|   | Raw Hammer Orange/Black Hybrid |   | A- | Juiced HybridHybrid Reactive | 500/1000/2000 Siaair, Crown Factory Compound | Raw Hammer (2021)Symmetric | 2.537 | 0.038 | |||
|   | Scorpion |   | A- | Semtex HybridHybrid Reactive | 500/1000/2000 Siaair Micro Pad | LED 2.0Symmetric | 2.520 | 0.043 | |||
|   | Beast Blue Red Black |   | A- | Bend-It HybridHybrid Reactive | 500 Siaair, Crown Factory Compound, Crown Factory Polish | BeastSymmetric | 2.540 | 0.033 | |||
|   | Beast Lime/Sky/Black |   | A- | Bend-It HybridHybrid Reactive | 500 Siaair, Crown Factory Compound, Crown Factory Polish | BeastSymmetric | 2.540 | 0.033 | |||
|   | Beast Black Pink Purple |   | A- | Bend-It HybridHybrid Reactive | 500 Siaair, Crown Factory Compound, Crown Factory Polish | BeastSymmetric | 2.540 | 0.033 | |||
|   | Trend 2 |   | B+ | NRG HybridHybrid Reactive | 1500 Polished | Piston LDSymmetric | 2.540 | 0.041 | |||
|   | Hyped Hybrid |   | B+ | VTC HybridHybrid Reactive | 1500 Polished | HypedSymmetric | 2.520 | 0.036 | |||
|   | Stinger Hybrid |   | B+ | Detonator 2020 HybridHybrid Reactive | 500/1000 Siaair, Crown Factory Compound | StingerSymmetric | 2.517 | 0.035 | |||
|   | Wreck-It |   | B+ | PsychedHybrid Reactive | 3000 Abralon | NeutronSymmetric | 2.550 | 0.042 | |||
|   | Activ8 |   | B+ | Composite Fang HybridHybrid Reactive | 500/1000/1500 Siaair, Crown Factory Polish | Activ8Symmetric | 2.514 | 0.040 | |||
|   | Viral Hybrid |   | B+ | Violent Flip HybridHybrid Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Lethal Paranoia |   | B+ | Hexion HybridHybrid Reactive | 5500 LSP | OblivionSymmetric | 2.530 | 0.047 | |||
|   | Matrix |   | B+ | GB 12.7 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Matrix ReloadAsymmetric | 2.530 | 0.047 | 0.007 | ||
|   | Ultra Heat |   | B+ | DR-6 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Modified Tri-CoreSymmetric | 2.500 | 0.038 | 
