 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
            Insects that kill also tend to strike; at least they do if they’re a Hammer ball. The Scorpion is the next must-have for Hammerheads.
Factory Finish
              500/1000/2000 Siaair Micro Pad
          Semtex Hybrid Coverstock
Type
              Hybrid Reactive
          LED 2.0 Core
 
Core Type
              Symmetric
          16 pounds
RG
              2.541
          Diff
              0.043
          15 pounds
RG
              2.520
          Diff
              0.043
          14 pounds
RG
              2.532
          Diff
              0.043
          13 pounds
RG
              2.585
          Diff
              0.040
          12 pounds
RG
              2.608
          Diff
              0.040
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Scorpion |   | Semtex HybridHybrid Reactive | 500/1000/2000 Siaair Micro Pad | LED 2.0Symmetric | 2.520 | 0.043 | ||||
|   | Dark Web Hybrid |   | A- | HK22 - Aggression HybridHybrid Reactive | 500/1000/2000 Siaair Micro Pad | Modified SpheroidSymmetric | 2.514 | 0.048 | |||
|   | Candy Cane Vibe XR |   | A- | Cut Throat Enhanced HybridHybrid Reactive | 500/2000 Abralon | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Activ8 |   | A- | Composite Fang HybridHybrid Reactive | 500/1000/1500 Siaair, Crown Factory Polish | Activ8Symmetric | 2.514 | 0.040 | |||
|   | Turmoil Hybrid |   | A- | Composite Hook HybridHybrid Reactive | 500/1000 Siaair, Crown Factory Compound | TurmoilSymmetric | 2.528 | 0.042 | |||
|   | Matrix |   | A- | GB 12.7 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Matrix ReloadAsymmetric | 2.530 | 0.047 | 0.007 | ||
|   | Octane |   | A- | Agility SFX (Skid/Flip Xtreme)Hybrid Reactive | 5000 LSP | QuadfireSymmetric | 2.550 | 0.043 | |||
|   | Lethal Paranoia |   | B+ | Hexion HybridHybrid Reactive | 5500 LSP | OblivionSymmetric | 2.530 | 0.047 | |||
|   | Hy-Wire |   | B+ | 62MHybrid Reactive | 1500 Polished | Middle Roll 70Symmetric | 2.500 | 0.043 | |||
|   | Primal Rage Remix |   | B+ | Raw FusionHybrid Reactive | 4000 LSS | Impulse V2Symmetric | 2.550 | 0.050 | |||
|   | Trend 2 |   | B+ | NRG HybridHybrid Reactive | 1500 Polished | Piston LDSymmetric | 2.540 | 0.041 | |||
|   | Game Breaker 3 Black/Blue |   | B | GB 12.0 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Enhanced V2Symmetric | 2.480 | 0.048 | |||
|   | Ultra Heat |   | B | DR-6 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Modified Tri-CoreSymmetric | 2.500 | 0.038 | |||
|   | Eon Infinite |   | B | S71 Re-Loaded HybridHybrid Reactive | 2000 Abralon | OloidSymmetric | 2.500 | 0.049 | |||
|   | Outer Limits |   | B | HK22 - HyperKinetic HybridHybrid Reactive | 500/1000/2000 Siaair Micro Pad | Outer LimitsAsymmetric | 2.499 | 0.051 | 0.014 | ||
|   | Equillibrium |   | B | S74R HybridHybrid Reactive | 4000 Abralon | Inverted DomeSymmetric | 2.490 | 0.045 | |||
|   | Diva Divine |   | B | Class 7G HybridHybrid Reactive | 500/4000 Siaair Micro Pad | DivaSymmetric | 2.516 | 0.052 | |||
|   | Dare Devil Danger |   | B | PsychedHybrid Reactive | 1500 Polished | MadcapSymmetric | 2.480 | 0.041 | |||
|   | Super Cuda PowerCOR |   | B | Formula 1 HybridHybrid Reactive | 500/2000 Siaair Micro Pad | Cuda PowerCORSymmetric | 2.501 | 0.047 | |||
|   | Cutting Edge Hybrid |   | B | Relativity Hook HybridHybrid Reactive | 500/2000 Siaair Micro Pad | Cutting Edge Low RGSymmetric | 2.521 | 0.039 | |||
|   | Game Breaker 3 |   | B | GB 12.7 HybridHybrid Reactive | 500/2000 Abralon | Enhanced V2Symmetric | 2.480 | 0.048 | |||
|   | Explosion |   | B | Reflex HybridHybrid Reactive | 500/2000 Siaair Micro Pad | ResurgenceSymmetric | 2.469 | 0.043 | |||
|   | Jagged Edge Hybrid |   | B | Relativity 2.0 HybridHybrid Reactive | 500/1000 Siaair, Crown Factory Compound | BrinkSymmetric | 2.508 | 0.043 | |||
|   | Scorpion Low Flare |   | B | Semtex HybridHybrid Reactive | 500/1000/2000 Siaair Micro Pad | LED 3.0 Low FlareSymmetric | 2.474 | 0.031 | |||
|   | Prowler |   | B | N-Forcer PlusHybrid Reactive | 500 Siaair, Crown Factory Compound | DivergentAsymmetric | 2.491 | 0.044 | 0.011 | 



 
     
     
     
     
     
    