Equipment
Displaying 4751 - 4800 of 9208
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Swagger Bomb | USY 2 SolidSolid Reactive | Crank3rSymmetric | KileeneC | |||
| |
|
Dynamite Blaze | Up 1 SolidSolid Reactive | Turbine Version 2Symmetric | KileeneC | |||
| |
|
Black Pearl Treasure | XRT 1321Pearl Reactive | OBJETAsymmetric | KileeneC | |||
| |
|
Dynamite Max | Reverie 3 (RVR 3) PearlPearl Reactive | Turbine Version 2Symmetric | KileeneC | |||
| |
|
Dynamite | USY 1 PearlPearl Reactive | Turbine Version 2Symmetric | KileeneC | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | wittywan | |||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | wittywan | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | wittywan | |||
| |
|
Raptor Fury | Leverage XFSSolid Reactive | Affliction V2Symmetric | Top 3.0oz Pin 1 - 2" Core |
Sukisushi | ||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric |
Dual Angle
75° × 4” × 30° |
RayD86 | ||
| |
|
Black Widow Dark Night | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric |
Dual Angle
130° × 3” × 65° |
HPQ2131B |
RayD86 | |
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
85° × 3.75” × 30° |
LR62098B |
RayD86 | |
| |
|
Top Thrill Hybrid | Turmoil XP2 HybridHybrid Reactive | Halogen V2Symmetric | bjalex71@gmail.com | |||
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | bjalex71@gmail.com | |||
| |
|
Venom Strike | Atomix ArcSolid Reactive | GearSymmetric | bjalex71@gmail.com | |||
| |
|
Fight | R4S SolidSolid Reactive | Iron CrossSymmetric | bjalex71@gmail.com | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | bjalex71@gmail.com | |||
| |
|
Tyrant Pearl | Reflex Pearl HSTPearl Reactive | TyrantAsymmetric | bjalex71@gmail.com | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | bjalex71@gmail.com | |||
| |
|
Choice | GSV-1 HybridHybrid Reactive | MOD-1Symmetric | bjalex71@gmail.com | |||
| |
|
Tenacity Grit | URGPearl Reactive | Tenacity Low RGAsymmetric | bjalex71@gmail.com | |||
| |
|
Glam | Composite Fang PearlPearl Reactive | DivaSymmetric | bjalex71@gmail.com | |||
| |
|
Honey Badger Revival | S70 HybridHybrid Reactive | Grapnel 2.0Asymmetric | bjalex71@gmail.com | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | bjalex71@gmail.com | |||
| |
|
Diamond Diva | Inciter Max Flip PearlPearl Reactive | Diva 2.0Symmetric | bjalex71@gmail.com | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | bjalex71@gmail.com | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | bjalex71@gmail.com | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | bjalex71@gmail.com | |||
| |
|
VIP Affliction | Infusion HV (High Volume) HybridHybrid Reactive | AfflictionSymmetric | unkooladr | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | unkooladr | |||
| |
|
Jackal Ambush | LeverageSolid Reactive | Predator V2Asymmetric | unkooladr | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | unkooladr | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | unkooladr | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | unkooladr | |||
| |
|
Spare Tire | Slick TreadPolyester | Wheel and TireSymmetric | unkooladr | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | unkooladr | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | unkooladr | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | unkooladr | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | unkooladr | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | unkooladr | |||
| |
|
Emerge Hybrid | HK22 - Optimize HybridHybrid Reactive | EmergeAsymmetric | The Himulation | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | MarkusSBK | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | Jun | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Medium-Heavy Oily:8.9 Medium:9.9 Dry:NA Sport:8 |
cgaoat | ||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Heavy-Medium Oily:9.8 Medium:8.5 Dry:NA Sport:8 |
cgaoat | ||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | Medium-Heavy Oily:8.9 Medium:9.8 Dry:NA Sport:7 |
cgaoat | ||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Oily: Medium: Dry: Sport: |
cgaoat | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Heavy-Medium Oily:9.8 Medium:8.7 Dry:NA Sport:8.5 |
cgaoat | ||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | Light Oily:NA Medium:6.5 Dry:8.5 Sport:8 |
cgaoat | ||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | Oily: Medium: Dry: Sport: |
cgaoat |