Equipment
      Displaying 7151 - 7200 of 8570
    
      
      | Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
|   |   | Hellcat | HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | 
                  Dual Angle 50° × 4.5” × 25° | bjcathey99 | ||
|   |   | Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | 
                  Dual Angle 50° × 4.75” × 20° | bjcathey99 | ||
|   |   | Verge | Inciter SolidSolid Reactive | ThresholdSymmetric | 
                  Dual Angle 40° × 5” × 30° | bjcathey99 | ||
|   |   | U-Motion | Solid UrethaneUrethane Solid | U-MotionSymmetric | 
                  Dual Angle 40° × 4” × 40° | bjcathey99 | ||
|   |   | Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | 
                  Dual Angle 50° × 5” × 40° | bjcathey99 | ||
|   |   | 300A | Gen MAPearl Reactive | Track Symmetric (2010-2018)Symmetric | MarkusSBK | |||
|   |   | Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | MarkusSBK | |||
|   |   | Polar Ice Hybrid Black/Blue | U1S Hybrid UrethaneUrethane Hybrid | Storm Traditional 3-pieceSymmetric | MarkusSBK | |||
|   |   | Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | MarkusSBK | |||
|   |   | Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | cody drent | |||
|   |   | Maxim | PolyesterPolyester | BulletSymmetric | NICHOLASNHJ | |||
|   |   | Nitrous (various colors) | Boost/RPearl Reactive | NitrousSymmetric | NICHOLASNHJ | |||
|   |   | Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric |  | NICHOLASNHJ | ||
|   |   | Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | NICHOLASNHJ | |||
|   |   | Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | Olegnaloc | |||
|   |   | RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Olegnaloc | |||
|   |   | Ordnance C4 | S70 HybridHybrid Reactive | Shrapnel 2.0Symmetric | Olegnaloc | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Olegnaloc | |||
|   |   | Web Pearl (2019) | Aggression PearlPearl Reactive | SpheroidSymmetric | Olegnaloc | |||
|   |   | Honey Badger Intensity | S70 SolidSolid Reactive | Grapnel 2.0Asymmetric | Olegnaloc | |||
|   |   | Honey Badger Revival | S70 HybridHybrid Reactive | Grapnel 2.0Asymmetric | Olegnaloc | |||
|   |   | Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | sac856 | |||
|   |   | Pride | Coercion UCS (Ultimate Continuation Solid)Solid Reactive | DominionAsymmetric | Marti | |||
|   |   | Command Solid | ARS SolidSolid Reactive | MovementAsymmetric | Marti | |||
|   |   | Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | Marti | |||
|   |   | Forge Ember | Infusion MXC (MaXimum Continuation) HybridHybrid Reactive | DetonatorSymmetric | Marti | |||
|   |   | Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Marti | |||
|   |   | Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Marti | |||
|   |   | Melee Jab Carbon | A.X.H. PearlPearl Reactive | Melee Low RGSymmetric | Marti | |||
|   |   | Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | Marti | |||
|   |   | Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Marti | |||
|   |   | Revolt Uprising | Helix MXC SolidSolid Reactive | VanquishSymmetric | Marti | |||
|   |   | Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | 
                  Dual Angle 45° × 4.5” × 47° | Coverstock: 500/3000 Sanded Factory: 500/1000/1500/ Factory Compound Pin Out: 3-1/4" Mass Bias Shift of (CG): Left Perfect Scale: 227.9 Breakpoint Shape: Strong Midlane & Backend Personal Ball Reaction: Out of the box the ball is a Cheat Code for the lanes. Hits hard opening angles or playing straighter. Heavy continuation out of the box but mellows out with games on it. More susceptible to carry down needing a move right to straighten up angles. Detoxed: 12/21/2022 (38 games) Resurfaced: 11/27/24 (86 games) Games on Ball: 99 
 | Undertaker | |
|   |   | Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | off-white mix | Jmpowell | ||
|   |   | Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Jmpowell | |||
|   |   | Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Jmpowell | |||
|   |   | Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | Jmpowell | |||
|   |   | Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | Jmpowell | |||
|   |   | Son!Q | R2S PearlPearl Reactive | Centripetal HDSymmetric | Jmpowell | |||
|   |   | Super Natural | U3S Hybrid UrethaneUrethane Hybrid | TurbineSymmetric | Jmpowell | |||
|   |   | Pitch Purple | Rev-Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Jmpowell | |||
|   |   | Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | Jmpowell | |||
|   |   | Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Jmpowell | |||
|   |   | RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Jmpowell | |||
|   |   | RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Jmpowell | |||
|   |   | RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Jmpowell | |||
|   |   | White Dot (various colors) | PolyesterPolyester | BulletSymmetric | SPARES 
 | kandreas | ||
|   |   | Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | tinaur | |||
|   |   | Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | tinaur | |||
|   |   | Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Ayejay2goated | 
