mbwrobel99's Equipment
Displaying 1 - 10 of 10
| Ball | Coverstock | Core | Layout | Notes | |||
|---|---|---|---|---|---|---|---|
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | |||
| |
|
706T | Gen XTSolid Reactive | HelmetAsymmetric | |||
| |
|
Recon RX1 Silver | MOTIVator-XSolid Reactive | ReconSymmetric | Symmetric |
||
| |
|
UpRoar | 51MLPearl Reactive | Late Roll 51Symmetric | |||
| |
|
Cell | CytoplasmicSolid Reactive | NucleusAsymmetric | |||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | |||
| |
|
Mutant Cell | Cytoplasmic XL SolidSolid Reactive | Nucleus IIAsymmetric | |||
| |
|
Mutant Cell Pearl | Cytoplasmic XL PearlPearl Reactive | Nucleus IIAsymmetric | |||
| |
|
Octane Burn | Helix SFP (Skid/Flip Pearl)Pearl Reactive | QuadfireSymmetric | Pin up Symmetric Length, Slid Flip
|
||
| |
|
Eternal Cell | 75M SolidSolid Reactive | NucleusAsymmetric |
Dual Angle
70° × 4.5” × 40° |
Pin Down for smoother reaction Contol ball with stable cover |