halehj11's Equipment
Displaying 1 - 43 of 43
| Ball | Coverstock | Core | Layout | Notes | |||
|---|---|---|---|---|---|---|---|
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | |||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
Dual Angle
90° × 2.25” × 45° |
short pin |
|
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | |||
| |
|
Beyond Infinity | HK22 - A.X.H. PearlPearl Reactive | InfinityAsymmetric | |||
| |
|
Dark Web | Aggression SolidSolid Reactive | Modified SpheroidSymmetric | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | |||
| |
|
Stealth Pearl | HK22 - QR-9 PearlPearl Reactive | StealthSymmetric | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | |||
| |
|
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric | |||
| |
|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | |||
| |
|
Legion Solid | Prime ResponseSolid Reactive | LT-2Asymmetric | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | |||
| |
|
Boo-Yah | S20 Solid UrethaneUrethane Solid | Y-CoreSymmetric | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
VLS by Storm
5.5” × 5.5” × 5.” |
||
| |
|
Endeavor | Activator Plus 3.0 PearlPearl Reactive | Tiered HexagonSymmetric |
VLS by Storm
5.” × 5” × 2.” |
||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | |||
| |
|
Mission Unknown | GB 12.7 SolidSolid Reactive | Mission 1.0Asymmetric |
VLS by Storm
4.5” × 3” × 3.” |
||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | |||
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | |||
| |
|
Ethos | HK22 - Savvy Hook 4.0 PearlPearl Reactive | EthosSymmetric | |||
| |
|
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric |
VLS by Storm
4.5” × 3” × 2.” |
||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
VLS by Storm
4.5” × 5” × 4.” |
||
| |
|
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
VLS by Storm
4.5” × 5” × 4.” |
||
| |
|
Sensor Solid | MR-6 SolidSolid Reactive | RegulatorSymmetric | |||
| |
|
The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric |
VLS by Storm
4.” × 3” × 2.5” |
||
| |
|
Mindset | Evolution SolidSolid Reactive | MindsetAsymmetric |
VLS by Storm
4.5” × 3” × 3.” |
||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
4.5” × 5” × 4.” |
||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
VLS by Storm
5.” × 3.5” × 5.” |