ben's Equipment
Displaying 101 - 150 of 156
| Ball | Coverstock | Core | Layout | Notes | |||
|---|---|---|---|---|---|---|---|
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | |||
| |
|
Outer Limits Pearl | HK22 - HyperKinetic PearlPearl Reactive | Outer LimitsAsymmetric | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
VLS by Storm
5.” × 4” × 4.” |
2000 grit |
|
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
VLS by Storm
4.” × 4.25” × 4.25” |
1000 grit |
|
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | |||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric |
VLS by Storm
4.5” × 4” × 4.25” |
3000 grit |
|
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | 2000 grit |
||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | polished |
||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric |
VLS by Storm
4.” × 4.25” × 4.25” |
1000 grit |
|
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | 1500 polish |
||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | 2000 grit |
||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | 1500 |
||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | |||
| |
|
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric | |||
| |
|
Trouble Maker | Inciter Max ContinuationHybrid Reactive | DualisticSymmetric | 4000 grit |
||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
VLS by Storm
5.” × 4.25” × 4.” |
3000 grit |
|
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Pink black |
||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | |||
| |
|
Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | 1000 grit |
||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | 1500 grit |
||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | 1500 grit polish |
||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
3.75” × 4” × 3.5” |
1000 grit |
|
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | 4000 |
||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric |
VLS by Storm
4.75” × 4.5” × 4.25” |
Polished |
|
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric |