baldylocks31's Equipment
Displaying 1 - 15 of 15
| Ball | Coverstock | Core | Layout | Notes | |||
|---|---|---|---|---|---|---|---|
| |
|
Cuda PowerCOR Pearl | HK22 - ERT PearlPearl Reactive | Cuda PowerCORSymmetric | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | |||
| |
|
Kinetic Cobalt | HK22 - QR-7 HybridHybrid Reactive | ShuttleAsymmetric | Short pin |
||
| |
|
Paragon Hybrid | QR-11 HybridHybrid Reactive | I-Core 3.0Asymmetric | Left handed |
||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | High game 290 P |
||
| |
|
Hellcat | HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | High Game 286 L |
||
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | Drilled for left hand. High game 223 |
||
| |
|
Emerge | HK22 - Optimize PearlPearl Reactive | EmergeAsymmetric | High game 277 P |
||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | High Game 278 P |
||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | High Game 287 P Looked good Broadway(37') 40uL transition/burn |
||
| |
|
Cuda PowerCOR | ERT SolidSolid Reactive | Cuda PowerCORSymmetric | High Game 268 L Looked good playing straight on Lucy pattern Fresh Did good on 42ft 29mil shot and 39ft 30mil Have 2 cuda solids |
||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | High Game 267 P |
||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | Looked good Broadway (37') 40uL Fresh playing straight up 1st arrow
High game 259 P |
||
| |
|
Crown Jewel | PolyesterPolyester | BulletSymmetric | High game Haha. Laser beam spare ball. |