Release Date
              PBA Approval Date
              Discontinued
      
            
      
            The Super Power includes the exclusive Storm Pro-Thane LT Particle coverstock. Pro-Thane is comprised of softer, more flexible particles than other "particle" cover stocks. These particles compress under the weight of the ball, giving a wider footprint for SUPER traction in the oil and SUPER contact on the backend. This means SUPER reaction and SUPER pin action for SUPER scores. Internally the Super Power features a modified and inverted Fire Power two-piece weight block with Power Ball Technology. A large slug has been added to the top of the weight block for added flare potential.
Fragrance: Spearmint
Factory Finish
              1000 Sanded
          PRO-Thane LT Particle Coverstock
Type
              Particle Reactive
          Modified 2-piece with Power Ball Technology Core
Core Type
              Symmetric
          16 pounds
15 pounds
RG
              2.550
          Diff
              0.055
          14 pounds
13 pounds
12 pounds
Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Super Power |   | PRO-Thane LT ParticleParticle Reactive | 1000 Sanded | Modified 2-piece with Power Ball TechnologySymmetric | 2.550 | 0.055 | ||||
|   | Shock Trauma |   | A- | ACCU-Tread Solid with Ultra FleckParticle Reactive | 1000 Sanded | Vertical Dual Density Motion ControlSymmetric | 2.520 | 0.055 | |||
|   | Burgundy Particle Gryphon |   | A- | Gryphon ParticleParticle Reactive | 600 Wet Sand | Gryphon IISymmetric | 2.550 | 0.055 | |||
|   | Reaction Rev |   | A- | TEC2Particle Reactive | Polished | Reaction RevSymmetric | 2.567 | 0.053 | |||
|   | The Gauntlet |   | A- | R.I.P. Reactive Improved PerformanceParticle Reactive | Sanded | 4-piece with Multi-Density Flip CoreSymmetric | 2.560 | 0.061 | |||
|   | Oracle |   | B+ | Vision ParticleParticle Reactive | 800 Matte | Cyclotron IVSymmetric | 2.560 | 0.050 | |||
|   | Reaction Arc |   | B | MegaTECParticle Reactive | 1200 Grit "Fine" | Reaction ArcSymmetric | 2.540 | 0.045 | |||
|   | X-Pedition |   | B | X-PeditionParticle Reactive | Matte | X-PeditionSymmetric | 2.560 | 0.065 | |||
|   | Purple Ice Executioner |   | B | Executioner ParticleParticle Reactive | 600 Matte | ExecutionerAsymmetric | 2.540 | 0.045 | |||
|   | Mojo |   | B | BigfootParticle Reactive | 1000 Polished | VoodooSymmetric | 2.540 | 0.045 | |||
|   | BVP Goliath |   | B | BVP Goliath High Load ParticleParticle Reactive | 400 Wet Sand | BVP Medium RGSymmetric | 2.549 | 0.044 | |||
|   | Fuel |   | B | Super Sure Grip Traction PlusParticle Reactive | 1000 Matte | CyclotronSymmetric | 2.520 | 0.050 | |||
|   | Power Drive |   | B | VaccineParticle Reactive | 2000 Polished | Power DriveSymmetric | 2.520 | 0.054 | |||
|   | La Niña |   | B | PRO-Thane XT ParticleParticle Reactive | 800 Matte | Motion Control ASymmetric | 2.520 | 0.048 | |||
|   | AMB Centaur Particle |   | B | AMB Centaur ParticleParticle Reactive | 320 Wet Sand | Centaur AMBAsymmetric | 2.560 | 0.065 | |||
|   | Xcel Particle |   | B | Bomber ParticleParticle Reactive | 500 Abralon | ScalienAsymmetric | 2.520 | 0.056 | 0.012 | ||
|   | Ran$om Demand |   | B | MegaTracParticle Reactive | 1200 Sanded | Full Swing V2Asymmetric | 2.530 | 0.055 | 0.016 | ||
|   | Trauma Response |   | B | PRO-Thane XT Particle CRMParticle Reactive | 1500 Matte | Internal Motion ControlSymmetric | 2.510 | 0.049 | |||
|   | The Big Deal |   | B- | Cut-ThroatParticle Reactive | 1000 Sanded | Gas MaskAsymmetric | 2.500 | 0.058 | 0.016 | ||
|   | Matrix TPS III |   | B- | Big Wheel ParticleParticle Reactive | Matte | Bombs AwayAsymmetric | 2.510 | 0.051 | 0.018 | ||
|   | Reaction Ricochet Rebound |   | B- | TEC2Particle Reactive | 2000 Polished | Reaction RicochetSymmetric | 2.516 | 0.046 | |||
|   | Epic Quest |   | B- | Ultimate Vision ParticleParticle Reactive | 1000 Abralon | MaximusAsymmetric | 2.530 | 0.052 | 0.024 | ||
|   | Mutant |   | B- | Wow 2Particle Reactive | 1500 Smooth Sanded | Morpheus - High RevvingAsymmetric | 2.500 | 0.056 | 0.015 | ||
|   | Flash Flood |   | B- | MONSOON XTParticle Reactive | 800 Matte | Multi-Density with Power Mass Technology ASymmetric | 2.520 | 0.045 | |||
|   | Deadly Virus |   | B- | Deadly VirusParticle Reactive | Polished | VirusSymmetric | 2.505 | 0.044 | 
 
  