 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
            Results so shocking, they defy logic!
Long oil? No problem. Carry down? No problem. Engineered to perform on a variety of medium to heavy oil conditions, the Shock Trauma does it all!
Factory Finish
              1000 Sanded
          ACCU-Tread Solid with Ultra Fleck Coverstock
Type
              Particle Reactive
          Vertical Dual Density Motion Control Core
 
Core Type
              Symmetric
          16 pounds
15 pounds
RG
              2.520
          Diff
              0.055
          14 pounds
Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Shock Trauma |   | ACCU-Tread Solid with Ultra FleckParticle Reactive | 1000 Sanded | Vertical Dual Density Motion ControlSymmetric | 2.520 | 0.055 | ||||
|   | Super Power |   | A- | PRO-Thane LT ParticleParticle Reactive | 1000 Sanded | Modified 2-piece with Power Ball TechnologySymmetric | 2.550 | 0.055 | |||
|   | Power Drive |   | A- | VaccineParticle Reactive | 2000 Polished | Power DriveSymmetric | 2.520 | 0.054 | |||
|   | The Big Deal |   | A- | Cut-ThroatParticle Reactive | 1000 Sanded | Gas MaskAsymmetric | 2.500 | 0.058 | 0.016 | ||
|   | Fuel |   | A- | Super Sure Grip Traction PlusParticle Reactive | 1000 Matte | CyclotronSymmetric | 2.520 | 0.050 | |||
|   | Trauma Response |   | A- | PRO-Thane XT Particle CRMParticle Reactive | 1500 Matte | Internal Motion ControlSymmetric | 2.510 | 0.049 | |||
|   | La Niña |   | A- | PRO-Thane XT ParticleParticle Reactive | 800 Matte | Motion Control ASymmetric | 2.520 | 0.048 | |||
|   | Burgundy Particle Gryphon |   | B+ | Gryphon ParticleParticle Reactive | 600 Wet Sand | Gryphon IISymmetric | 2.550 | 0.055 | |||
|   | Matrix TPS III |   | B+ | Big Wheel ParticleParticle Reactive | Matte | Bombs AwayAsymmetric | 2.510 | 0.051 | 0.018 | ||
|   | Reaction Ricochet Rebound |   | B+ | TEC2Particle Reactive | 2000 Polished | Reaction RicochetSymmetric | 2.516 | 0.046 | |||
|   | Xcel Particle |   | B+ | Bomber ParticleParticle Reactive | 500 Abralon | ScalienAsymmetric | 2.520 | 0.056 | 0.012 | ||
|   | Ran$om Demand |   | B+ | MegaTracParticle Reactive | 1200 Sanded | Full Swing V2Asymmetric | 2.530 | 0.055 | 0.016 | ||
|   | Mutant |   | B | Wow 2Particle Reactive | 1500 Smooth Sanded | Morpheus - High RevvingAsymmetric | 2.500 | 0.056 | 0.015 | ||
|   | Razor Blade |   | B | Cut-ThroatParticle Reactive | 1000 Abralon | BladeSymmetric | 2.510 | 0.065 | |||
|   | Epic Quest |   | B | Ultimate Vision ParticleParticle Reactive | 1000 Abralon | MaximusAsymmetric | 2.530 | 0.052 | 0.024 | ||
|   | Deadly Virus |   | B | Deadly VirusParticle Reactive | Polished | VirusSymmetric | 2.505 | 0.044 | |||
|   | El Niño Gold |   | B | ACCU-Tread Solid with Ultra FleckParticle Reactive | 1000 Matte | Improved Motion ControlAsymmetric | 2.490 | 0.060 | 0.010 | ||
|   | Fear Factor |   | B | MONSOON MTParticle Reactive | 800 Matte | RAD3Asymmetric | 2.490 | 0.060 | 0.020 | ||
|   | Purple Ice Executioner |   | B | Executioner ParticleParticle Reactive | 600 Matte | ExecutionerAsymmetric | 2.540 | 0.045 | |||
|   | Saw Blade |   | B | Cut-ThroatParticle Reactive | 1000 Abralon | BladeSymmetric | 2.510 | 0.065 | |||
|   | Big Blue |   | B | Big BlueParticle Reactive | 500 Abralon | Gas MaskAsymmetric | 2.500 | 0.058 | 0.016 | ||
|   | Silver Streak Particle |   | B | Super Sure Grip Traction PlusParticle Reactive | 800 Matte | Silver Streak (Modified Rotary)Symmetric | 2.520 | 0.040 | |||
|   | Reaction Arc |   | B | MegaTECParticle Reactive | 1200 Grit "Fine" | Reaction ArcSymmetric | 2.540 | 0.045 | |||
|   | Reaction Roll |   | B | MegaTECParticle Reactive | 600 Sheen | Reaction RollSymmetric | 2.502 | 0.044 | |||
|   | Flash Flood |   | B | MONSOON XTParticle Reactive | 800 Matte | Multi-Density with Power Mass Technology ASymmetric | 2.520 | 0.045 | 
