Storm Cores


 
Name Sort descending Core Type RG Diff MB Diff # Balls
Aeroflo Asymmetric 2.520 0.054 0.019 4
Atomic Asymmetric 2.480 0.053 0.017 18
Booster Symmetric 2.540 0.046 5
Booster HV Symmetric 2.560 0.044 2
C.A.M. Symmetric 2.570 0.048 5
C3 Centripetal Control Symmetric 2.490 0.029 29
Camber Symmetric 2.570 0.009 3
Capacitor Symmetric 2.570 0.022 6
Catalyst Asymmetric 2.500 0.052 0.017 10
Centripetal Symmetric 2.480 0.050 34
Centripetal A.I. Symmetric 2.470 0.053 1
Centripetal HD Symmetric 2.470 0.047 4
Centripetal HD A.I. Symmetric 2.460 0.056 3
Centripetal Low Flare Symmetric 2.560 0.028 1
Circuit Symmetric 2.510 0.030 5
Continuum Symmetric 2.510 0.048 4
Cruiser Symmetric 2.580 0.021 3
Dual-Drive Symmetric 2.570 0.050 5
EMC Symmetric 2.480 0.055 4
External Motion Control Quad Symmetric 2.510 0.059 1
F-8 Symmetric 2.520 0.053 2
FE2 (Thunder) Symmetric 2.570 0.047 2
G2 Asymmetric 2.470 0.058 0.028 9
G2+ Asymmetric 2.520 0.043 0.017 2
Hex Symmetric 2.630 0.018 6
Ignition Asymmetric 2.490 0.052 0.019 9
Internal Motion Control Symmetric 2.510 0.049 2
Inverted Fe2 Symmetric 2.570 0.046 30
Inverted Fe2 A.I. Symmetric 2.550 0.045 1
Inverted Fe3 Symmetric 2.560 0.052 16
Inverted Multi-Density Power Mass Symmetric 2.520 0.040 3
Inverted Twin-V Symmetric 2.540 0.050 2
Iron Cross Symmetric 2.620 0.043 4
M.A.D. Asymmetric 2.520 0.050 0.017 5
Modified 2-piece B Symmetric 2.540 0.050 2
Modified 2-Piece D Symmetric 2.540 0.035 3
Modified 2-Piece Thunder Asymmetric 2.560 0.044 2
Modified 2-piece Thunder FE2 Symmetric 2.540 0.033 2
Modified 2-piece with Power Ball Technology Symmetric 2.550 0.055 2
Modified 4-piece Symmetric 2.630 0.010 3
Modified Inverted 2-piece Symmetric 2.560 0.033 2
Modified Thunder Symmetric 2.560 0.036 2
Motion Control Asymmetric 2.490 0.055 0.010 1
Motion Control A Symmetric 2.520 0.048 1
Multi-Density with FE2 Technology C Symmetric 2.550 0.058 1
Multi-Density with Power Mass Technology A Symmetric 2.520 0.045 3
N.O.S. Symmetric 2.530 0.045 9
Orbital Symmetric 2.480 0.050 3
Origin Asymmetric 2.480 0.057 0.017 7
PBT A Symmetric 2.539 0.050 2
PBT B Symmetric 2.570 0.041 2
Piston Symmetric 2.520 0.049 4
Piston LD Symmetric 2.540 0.041 1
RAD Motion Control Technology Asymmetric 2.530 0.058 0.013 3
RAD-A Asymmetric 2.520 0.051 0.014 2
RAD-E Asymmetric 2.490 0.050 0.017 3
RAD-X Asymmetric 2.480 0.054 0.018 18
RAD+ Asymmetric 2.490 0.047 0.026 26
RAD3 Asymmetric 2.490 0.060 0.020 6
RAD4 Asymmetric 2.500 0.058 0.020 24
Sentinel Asymmetric 2.480 0.050 0.021 4
Shape-Lock Asymmetric 2.550 0.055 0.022 3
Shape-Lock HD Asymmetric 2.480 0.052 0.020 31
Shape-Lock LD Asymmetric 2.550 0.037 0.010 2
Stinger Symmetric 2.550 0.030 3
Stinger 2.0 Symmetric 2.570 0.035 4
Storm Traditional 2-piece Symmetric 2.560 0.025 1
Storm Traditional 3-piece Symmetric 2.690 0.006 19
Storm Traditional 3-piece B Symmetric 2.680 0.018 2
Supercoil Asymmetric 2.470 0.053 0.023 3
Surge Symmetric 2.580 0.024 3
Tensor Asymmetric 2.500 0.053 0.013 1
Tour Block Symmetric 2.610 0.030 2
Tri-Density Symmetric 2.610 0.056 1
Tri-Sphere Symmetric 2.480 0.048 5
True-Roll Symmetric 2.490 0.050 2
True-Roll LRG Symmetric 2.450 0.045 1
Turbine Symmetric 2.550 0.038 17
Twin-V Symmetric 2.540 0.055 6
Vector Symmetric 2.540 0.050 3
Velocity Symmetric 2.480 0.051 16
Vertical Dual Density Motion Control Symmetric 2.520 0.055 1
Warp A.I. Symmetric 2.530 0.029 1