 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
            The cover is a pearlized resin but with a twist. A new flip additive is being used, and it has proven to be quite an addition to our already dynamic resin technology. We wrapped this super cover around the already proven and popular Yeti core creating a sharper transition resulting in more backend reaction than the preceding Yeti balls. The Yeti Uncaged will match up well on most medium lane patterns, and it will provide exceptional ball motion when playing a deeper inside line. Of course, the patented scoop core concept provides a wide range of drill patterns to match nearly all bowling styles.
Factory Finish
              500 Siaair, Royal Compound, Royal Shine
          Yeti Uncaged Coverstock
Type
              Pearl Reactive
          Yeti Core
Core Type
              Symmetric
          16 pounds
RG
              2.471
          Diff
              0.054
          15 pounds
RG
              2.482
          Diff
              0.054
          14 pounds
RG
              2.498
          Diff
              0.054
          13 pounds
RG
              2.574
          Diff
              0.042
          12 pounds
RG
              2.597
          Diff
              0.040
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Yeti Uncaged |   | Yeti UncagedPearl Reactive | 500 Siaair, Royal Compound, Royal Shine | YetiSymmetric | 2.482 | 0.054 | ||||
|   | Freakshow |   | A | Class 6V PearlPearl Reactive | 500 Siaair, Royal Compound, Royal Shine | FreakshowSymmetric | 2.481 | 0.054 | 0.001 | ||
|   | Amp Up |   | A- | Overdrive PearlPearl Reactive | 500/500/500 Abralon, 1500 Abranet, Powerhouse Factory Finish Polish | PowerShotSymmetric | 2.490 | 0.054 | |||
|   | Diva Pearl |   | A- | Class 5F PearlPearl Reactive | 500 Siaair, Royal Compound, Royal Shine | DivaSymmetric | 2.516 | 0.052 | |||
|   | Ninja SE Pearl |   | A- | F70 PearlPearl Reactive | 1500 Polished | ShredderSymmetric | 2.480 | 0.054 | |||
|   | Melee Jab |   | A- | Savvy Hook PearlPearl Reactive | 500 Siaair, Royal Compound | Melee Low RGSymmetric | 2.487 | 0.050 | |||
|   | Phaze |   | A- | AX-16 PearlPearl Reactive | 1500 Polished | VelocitySymmetric | 2.480 | 0.051 | |||
|   | Arson High Flare |   | A- | Max-Hook PearlPearl Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Modified Arson 2Symmetric | 2.480 | 0.054 | |||
|   | Squatch |   | A- | Ai-39 PearlPearl Reactive | 500 Siaair, Crown Factory Compound, Crown Factory Polish | YetiSymmetric | 2.482 | 0.054 | |||
|   | Absolut Flip |   | A- | H-200 PearlPearl Reactive | 500/500/500/1000 Abralon, Powerhouse Factory Finish Polish | FatMaxSymmetric | 2.480 | 0.048 | |||
|   | Adrenaline Overload |   | A- | GB 12.0 PearlPearl Reactive | 500/3000 Abralon | AdrenalineSymmetric | 2.500 | 0.056 | |||
|   | Freakshow Flip |   | A- | Freaky Flip PearlPearl Reactive | 500 Siaair, Crown Factory Compound | FreakshowSymmetric | 2.481 | 0.054 | 0.001 | ||
|   | Omen |   | A- | Bend-It PearlPearl Reactive | 500/500/4000/4000 Abralon | CapsuleSymmetric | 2.470 | 0.054 | |||
|   | Vow |   | A- | Bend-It PearlPearl Reactive | 500/800 Abranet, 1000/2000 Abralon | CapsuleSymmetric | 2.470 | 0.054 | |||
|   | Take Down |   | A- | Bring-It PearlPearl Reactive | 500/3000 Abralon | SD Medium RGAsymmetric | 2.510 | 0.053 | 0.004 | ||
|   | Yeti |   | A- | YetiPearl Reactive | 500/1000 Siaair, Rough Buff | YetiSymmetric | 2.482 | 0.054 | |||
|   | Phobia |   | A- | Semtex PearlPearl Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | PhobiaSymmetric | 2.490 | 0.054 | |||
|   | The Chalk |   | A- | GTR PearlPearl Reactive | 500/1000/2000 Abralon, Powerhouse Factory Finish | Raw Hammer AssaultSymmetric | 2.480 | 0.050 | |||
|   | Source |   | A- | XL2000Pearl Reactive | 800/1000/2000 Abralon, Powerhouse Factory Finish Polish | Mission 1.0Asymmetric | 2.490 | 0.050 | 0.013 | ||
|   | Vintage Inferno |   | A- | Activator 2.0 PearlPearl Reactive | 500 Siaair, Crown Factory Compound | Vintage Inferno Low RGSymmetric | 2.479 | 0.050 | |||
|   | Champion |   | A- | RCS PearlPearl Reactive | 500/500/500/1500 Abralon, Powerhouse Factory Finish | Modified AXSAsymmetric | 2.490 | 0.054 | 0.007 | ||
|   | Encounter |   | B+ | Elastin 6.0 PearlPearl Reactive | Polished | EncounterSymmetric | 2.500 | 0.052 | |||
|   | United Revolt |   | B+ | Helix HFP (High Friction Pearl)Pearl Reactive | 5000 LSP | VanquishSymmetric | 2.470 | 0.056 | |||
|   | Mastermind Scholar |   | B+ | Honor Roll A+ PearlPearl Reactive | 500 Siaair, Royal Compound, Royal Shine | MastermindAsymmetric | 2.488 | 0.052 | 0.015 | ||
|   | Big Bro Galaxy |   | B+ | Reverie 3 (RVR 3) PearlPearl Reactive | 3000 Sanded | DominanceAsymmetric | 2.484 | 0.054 | 0.021 | 
 
     
     
     
     
    