Release Date
              Discontinued
      
            Overseas/International Release
      
  Factory Finish
              3000 LSS
          Coercion HVH (High Volume Hybrid) Coverstock
Type
              Hybrid Reactive
          Predator V2 Core
 
Core Type
              Asymmetric
          16 pounds
RG
              2.480
          Diff
              0.047
          MB Diff
              0.013
          15 pounds
RG
              2.470
          Diff
              0.054
          MB Diff
              0.015
          14 pounds
RG
              2.510
          Diff
              0.049
          MB Diff
              0.014
          13 pounds
RG
              2.570
          Diff
              0.040
          MB Diff
              0.011
          12 pounds
RG
              2.640
          Diff
              0.030
          MB Diff
              0.010
          Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Jackal Scar |   | Coercion HVH (High Volume Hybrid)Hybrid Reactive | 3000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | |||
|   | Trident |   | A | Coercion HVH (High Volume Hybrid)Hybrid Reactive | 3000 LSS | TurbulentAsymmetric | 2.490 | 0.054 | 0.017 | ||
|   | Statement Hybrid |   | A- | Aggression Hybrid CFIHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | StatementAsymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Ultimate Nirvana |   | A- | ECS HybridHybrid Reactive | 500/4000 Siaair Micro Pad | Nirvana Ultra Low RGAsymmetric | 2.477 | 0.054 | 0.013 | ||
|   | Swerve GT |   | A- | Reflex HybridHybrid Reactive | 500/2000 Abralon | SwerveAsymmetric | 2.470 | 0.052 | 0.007 | ||
|   | Star Lock |   | A- | R2S DEEP HybridHybrid Reactive | 1500 Polished | RAD-XAsymmetric | 2.480 | 0.054 | 0.018 | ||
|   | Mako Attack |   | A- | QR-10 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | MakoAsymmetric | 2.480 | 0.053 | 0.014 | ||
|   | Lock |   | A- | GI-15 HybridHybrid Reactive | 3000 Abralon | RAD-XAsymmetric | 2.480 | 0.054 | 0.018 | ||
|   | Warrior Elite |   | A- | GB 13.3 HybridHybrid Reactive | 500/2000 Abralon | Iron FistAsymmetric | 2.470 | 0.057 | 0.020 | ||
|   | Rip'D |   | A- | Aggression Hybrid CFIHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Rip'DAsymmetric | 2.480 | 0.054 | 0.014 | ||
|   | Gem Hybrid |   | A- | Hyper Response HybridHybrid Reactive | 4k Fast | Defiant LRGAsymmetric | 2.470 | 0.053 | 0.016 | ||
|   | Paradox Trilogy |   | A- | QR-10 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | I-Core 2.0Asymmetric | 2.480 | 0.057 | 0.015 | ||
|   | Virtual X |   | A- | R4S HybridHybrid Reactive | 1500 Polished | Shape-Lock HDAsymmetric | 2.480 | 0.052 | 0.020 | ||
|   | Virtual Gravity N/S |   | A- | NRG Smooth HybridHybrid Reactive | 1500 Polished | Shape-Lock HDAsymmetric | 2.480 | 0.052 | 0.020 | ||
|   | Magic Gem |   | A- | MicroTrax HybridHybrid Reactive | 2000 Abralon | Defiant LRGAsymmetric | 2.470 | 0.053 | 0.016 | ||
|   | Mythic Jackal |   | A- | Infusion HV 2:1 HybridHybrid Reactive | 5000 LSP | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Dream On |   | A- | 74 Response HybridHybrid Reactive | 4000 Abralon | IdentityAsymmetric | 2.480 | 0.054 | 0.024 | ||
|   | Scandal/S |   | A- | Semtex Hybrid CFIHybrid Reactive | 500/2000 Abralon | ScandalSymmetric | 2.480 | 0.054 | |||
|   | Paradox |   | A- | QR-9 HybridHybrid Reactive | 500/2000 Abralon | I-Core 2.0Asymmetric | 2.480 | 0.057 | 0.015 | ||
|   | Paradox Black |   | A- | QR-9 HybridHybrid Reactive | 500/2000 Abralon | I-Core 2.0Asymmetric | 2.480 | 0.057 | 0.015 | ||
|   | Mega Lock |   | A- | NRG HybridHybrid Reactive | 3000 Abralon | RAD-XAsymmetric | 2.480 | 0.054 | 0.018 | ||
|   | Revolt Vengeance |   | A- | Turmoil HFH (High Friction Hybrid)Hybrid Reactive | 5000 LSP | VanquishSymmetric | 2.470 | 0.056 | |||
|   | Compass |   | A- | S70 HybridHybrid Reactive | 4000 Abralon | LongitudeSymmetric | 2.470 | 0.050 | |||
|   | PhysiX M |   | A- | NRG HybridHybrid Reactive | 2000 Abralon | AtomicAsymmetric | 2.480 | 0.053 | 0.017 | ||
|   | PhysiX |   | A- | NRG HybridHybrid Reactive | 3000 Abralon | AtomicAsymmetric | 2.480 | 0.053 | 0.017 | 
 
  